FG Inline Excess By Category
Borrower

FG Inventory

FG Inline Excess By Category

Borrower Borrower ID Division As Of Date Category FG Available New Inline Excess No Sales Total
$ % $ % $ % $ % $ %
Keystone Lumber Co. 13 All 2026-01-06 Electronics $308,000 $0 0% $232,000 75.32% $76,000 24.68% $0 0% $308,000 100% Edit
Cedar Valley Distributors 11 All 2026-01-06 Electronics $308,000 $0 0% $232,000 75.32% $76,000 24.68% $0 0% $308,000 100% Edit
HarborStone Construction 14 All 2026-01-06 Electronics $308,000 $0 0% $232,000 75.32% $76,000 24.68% $0 0% $308,000 100% Edit
IronClad Equipment Fabricators 18 All 2026-01-06 Electronics $308,000 $0 0% $232,000 75.32% $76,000 24.68% $0 0% $308,000 100% Edit
SilverLine Food Distributors 17 All 2026-01-06 Electronics $308,000 $0 0% $232,000 75.32% $76,000 24.68% $0 0% $308,000 100% Edit
Aetherion AeroSpace Systems 6 All 2026-01-06 Electronics $308,000 $0 0% $232,000 75.32% $76,000 24.68% $0 0% $308,000 100% Edit
ApexForge Industrial 15 All 2026-01-06 Electronics $308,000 $0 0% $232,000 75.32% $76,000 24.68% $0 0% $308,000 100% Edit
NovaCura Therapeutics 7 All 2026-01-06 Outdoor $342,000 $0 0% $270,000 78.95% $72,000 21.05% $0 0% $342,000 100% Edit
Atlas Structural Products 5 All 2026-01-06 Outdoor $342,000 $0 0% $270,000 78.95% $72,000 21.05% $0 0% $342,000 100% Edit
Aetherion AeroSpace Systems 6 All 2026-01-06 Outdoor $342,000 $0 0% $270,000 78.95% $72,000 21.05% $0 0% $342,000 100% Edit
Redwood Ridge Manufacturing 4 All 2026-01-06 Outdoor $342,000 $0 0% $270,000 78.95% $72,000 21.05% $0 0% $342,000 100% Edit
NorthBridge Packaging Solutions 16 All 2026-01-06 Outdoor $342,000 $0 0% $270,000 78.95% $72,000 21.05% $0 0% $342,000 100% Edit
Pinnacle Biomanufacturing 8 All 2026-01-06 Outdoor $342,000 $0 0% $270,000 78.95% $72,000 21.05% $0 0% $342,000 100% Edit
HarvestGate Foods 10 All 2026-01-06 Outdoor $342,000 $0 0% $270,000 78.95% $72,000 21.05% $0 0% $342,000 100% Edit
TrueNorth Food Distributors 12 All 2026-01-06 Outdoor $342,000 $0 0% $270,000 78.95% $72,000 21.05% $0 0% $342,000 100% Edit
Page 3 of 37