FG Inventory Metrics
Borrower

FG Inventory

FG Inventory Metrics

Borrower Borrower ID Inventory Type Division As Of Date Total Inventory Ineligible Available Ineligible %
Test Company 21 Finished Goods All 2026-01-22 $1,450,000 $180,000 $1,270,000 12.41% Edit
Atlas Structural Products 5 Finished Goods All 2026-01-06 $1,450,000 $180,000 $1,270,000 12.41% Edit
HarvestGate Foods 10 Finished Goods All 2026-01-06 $1,450,000 $180,000 $1,270,000 12.41% Edit
NovaCura Therapeutics 7 Finished Goods All 2026-01-06 $1,450,000 $180,000 $1,270,000 12.41% Edit
Pinnacle Biomanufacturing 8 Finished Goods All 2026-01-06 $1,450,000 $180,000 $1,270,000 12.41% Edit
HelixCore Laboratories 9 Finished Goods All 2026-01-06 $1,450,000 $180,000 $1,270,000 12.41% Edit
Aetherion AeroSpace Systems 6 Finished Goods All 2026-01-06 $1,450,000 $180,000 $1,270,000 12.41% Edit
Cedar Valley Distributors 11 Finished Goods All 2026-01-06 $1,450,000 $180,000 $1,270,000 12.41% Edit
TrueNorth Food Distributors 12 Finished Goods All 2026-01-06 $1,450,000 $180,000 $1,270,000 12.41% Edit
Keystone Lumber Co. 13 Finished Goods All 2026-01-06 $1,450,000 $180,000 $1,270,000 12.41% Edit
HarborStone Construction 14 Finished Goods All 2026-01-06 $1,450,000 $180,000 $1,270,000 12.41% Edit
ApexForge Industrial 15 Finished Goods All 2026-01-06 $1,450,000 $180,000 $1,270,000 12.41% Edit
NorthBridge Packaging Solutions 16 Finished Goods All 2026-01-06 $1,450,000 $180,000 $1,270,000 12.41% Edit
SilverLine Food Distributors 17 Finished Goods All 2026-01-06 $1,450,000 $180,000 $1,270,000 12.41% Edit
Redwood Ridge Manufacturing 4 Finished Goods All 2026-01-06 $1,450,000 $180,000 $1,270,000 12.41% Edit
Page 1 of 3
Previous Next