FG Inventory
FG Inventory Metrics
| Borrower | Borrower ID | Inventory Type | Division | As Of Date | Total Inventory | Ineligible | Available | Ineligible % | |
|---|---|---|---|---|---|---|---|---|---|
| BrightNest Consumer Brands | 1 | Finished Goods | All Divisions | 2025-06-30 | $17,143,300.56 | $1,371,464.02 | $15,771,836.53 | 8% | Edit |
| IronPeak Building Systems | 2 | Finished Goods | All | 2025-05-31 | $30,520,000 | $6,100,000 | $24,420,000 | 20% | Edit |
| BrightNest Consumer Brands | 1 | Finished Goods | All Divisions | 2025-05-31 | $16,897,748.39 | $1,351,819.87 | $15,545,928.53 | 8% | Edit |
| IronPeak Building Systems | 2 | Finished Goods | All | 2025-04-30 | $25,970,000 | $3,920,000 | $22,050,000 | 15.10% | Edit |
| BrightNest Consumer Brands | 1 | Finished Goods | All Divisions | 2025-04-30 | $17,143,551.89 | $1,371,484.13 | $15,772,067.70 | 8% | Edit |
| IronPeak Building Systems | 2 | Finished Goods | All | 2025-03-31 | $26,920,000 | $4,080,000 | $22,840,000 | 15.20% | Edit |
| BrightNest Consumer Brands | 1 | Finished Goods | All Divisions | 2025-03-31 | $16,374,119.24 | $1,309,929.55 | $15,064,189.71 | 8% | Edit |
| IronPeak Building Systems | 2 | Finished Goods | All | 2025-02-28 | $24,250,000 | $3,540,000 | $20,710,000 | 14.60% | Edit |
| BrightNest Consumer Brands | 1 | Finished Goods | All Divisions | 2025-02-28 | $16,770,046.47 | $1,341,603.71 | $15,428,442.76 | 8% | Edit |
| IronPeak Building Systems | 2 | Finished Goods | All | 2025-01-31 | $20,900,000 | $2,620,000 | $18,280,000 | 12.50% | Edit |
| BrightNest Consumer Brands | 1 | Finished Goods | All Divisions | 2025-01-31 | $16,784,549.74 | $1,342,764.01 | $15,441,785.73 | 8% | Edit |
| BrightNest Consumer Brands | 1 | Finished Goods | All Divisions | 2024-12-31 | $17,521,787.10 | $1,401,742.96 | $16,120,044.14 | 8% | Edit |
Page 3 of 3
Previous
Next