FG Inventory
Sku Profile
| Item Number | Category | Description | Cost | % of Total | COGS | GM | GM% | WOS | As of Date | Division | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IP-1020 | Other | Misc Specialty Steel Assembly | $210,000 | — | $1,230,000 | $370,000 | 23.10% | 7.000000 | 2025-12-31 | All Divisions | Edit |
| IP-1019 | Other | Specialty Seismic Retrofit Kit | $225,000 | — | $1,300,000 | $400,000 | 23.50% | 6.900000 | 2025-12-31 | All Divisions | Edit |
| IP-1018 | Custom Projects | Custom Mezzanine Structure | $240,000 | — | $1,240,000 | $410,000 | 24.80% | 7.600000 | 2025-12-31 | All Divisions | Edit |
| IP-1017 | Custom Projects | Custom Fabricated Steel Frame | $260,000 | — | $1,350,000 | $450,000 | 25% | 7.500000 | 2025-12-31 | All Divisions | Edit |
| IP-1016 | Distribution Only | Anchor Bolt Assortment | $205,000 | — | $1,450,000 | $500,000 | 25.60% | 5.500000 | 2025-12-31 | All Divisions | Edit |
| IP-1015 | Distribution Only | Imported Steel Fastener | $220,000 | — | $1,550,000 | $5,500,000 | 26.20% | 5.400000 | 2025-12-31 | All Divisions | Edit |
| IP-1014 | Aftermarket Parts | Structural Retrofit Bracket | $215,000 | — | $1,500,000 | $1,100,000 | 42.30% | 4.300000 | 2025-12-31 | All Divisions | Edit |
| IP-1013 | Aftermarket Parts | Replacement Anchor System | $230,000 | — | $1,580,000 | $1,170,000 | 42.50% | 4.300000 | 2025-12-31 | All Divisions | Edit |
| IP-1012 | OEM / Private Label | OEM Fastening System | $240,000 | — | $1,450,000 | $500,000 | 25.60% | 6.500000 | 2025-12-31 | All Divisions | Edit |
| IP-1011 | OEM / Private Label | Private Label Framing Channel | $260,000 | — | $1,520,000 | $530,000 | 25.90% | 6.600000 | 2025-12-31 | All Divisions | Edit |
| IP-1010 | Finish & Interior | Interior Railing System | $255,000 | — | $1,360,000 | $840,000 | 38.20% | 6.000000 | 2025-12-31 | All Divisions | Edit |
| IP-1009 | Finish & Interior | Architectural Metal Stair | $275,000 | — | $1,480,000 | $920,000 | 38.30% | 6.000000 | 2025-12-31 | All Divisions | Edit |
| IP-1008 | Commercial Systems | Steel Door Frame | $295,000 | — | $1,500,000 | $600,000 | 28.60% | 7.300000 | 2025-12-31 | All Divisions | Edit |
| IP-1007 | Commercial Systems | Wall Framing Assembly | $310,000 | — | $1,610,000 | $640,000 | 28.40% | 7.200000 | 2025-12-31 | All Divisions | Edit |
| IP-1006 | Engineered Products | Prefabricated Floor System | $320,000 | — | $1,710,000 | $640,000 | 27.20% | 7.100000 | 2025-12-31 | All Divisions | Edit |
Page 1 of 2
Previous
Next