Collateral/Sales/GM
Borrower

Forecasting

Collateral/Sales/GM

Borrower As Of Period Actual/Forecast Available Collateral Loan Balance Revolver Availability Net Sales Gross Margin %
BrightNest Consumer Brands · Alex Christie 2025-03-31 2025-11-28 Forecast $58,694,178.05 $33,381,574.57 $25,312,603.48 $11,850,000 24% Edit
BrightNest Consumer Brands · Alex Christie 2025-03-31 2025-10-28 Forecast $58,726,021.41 $39,764,008.25 $18,962,013.16 $12,100,000 25% Edit
BrightNest Consumer Brands · Alex Christie 2025-03-31 2025-09-28 Forecast $59,268,362.14 $35,881,788.57 $23,386,573.57 $12,250,000 25% Edit
BrightNest Consumer Brands · Alex Christie 2025-03-31 2025-08-28 Forecast $56,636,738.10 $32,805,538.44 $23,831,199.66 $12,300,000 25% Edit
BrightNest Consumer Brands · Alex Christie 2025-03-31 2025-07-28 Forecast $58,115,477.33 $36,707,282.81 $21,408,194.53 $12,150,000 25% Edit
BrightNest Consumer Brands · Alex Christie 2025-03-31 2025-06-28 Forecast $58,296,444.81 $33,342,109.35 $24,954,335.46 $12,050,000 24% Edit
BrightNest Consumer Brands · Alex Christie 2025-03-31 2025-05-30 Forecast $56,006,975.76 $34,360,042.96 $21,646,932.80 $11,900,000 24% Edit
BrightNest Consumer Brands · Alex Christie 2025-03-31 2025-04-30 Forecast $58,006,254.59 $36,264,848.53 $21,741,406.06 $11,750,000 24% Edit
BrightNest Consumer Brands · Alex Christie 2025-03-31 2025-03-30 Actual $57,714,301.16 $33,337,882.70 $24,376,418.46 $11,502,563 24% Edit
BrightNest Consumer Brands · Alex Christie 2025-03-31 2025-02-28 Actual $26,506,005.45 $16,569,715.43 $9,936,290.02 $12,180,509 24% Edit
BrightNest Consumer Brands · Alex Christie 2025-03-31 2025-01-28 Actual $26,211,531.45 $16,132,405.74 $10,079,125.71 $12,474,628 24% Edit
BrightNest Consumer Brands · Alex Christie 2025-03-31 2024-12-28 Actual $26,170,713.61 $14,924,234.77 $11,246,478.84 $11,621,535 24% Edit
BrightNest Consumer Brands · Alex Christie 2025-03-31 2024-11-28 Actual $25,918,174.62 $16,383,934.70 $9,534,239.91 $11,403,422 24% Edit
BrightNest Consumer Brands · Alex Christie 2025-03-31 2024-10-28 Actual $25,925,152.52 $14,128,447.21 $11,796,705.31 $11,903,993 25% Edit
BrightNest Consumer Brands · Alex Christie 2025-03-31 2024-09-28 Actual $25,492,423.29 $15,217,740.49 $10,274,682.80 $12,007,009 25% Edit
Page 14 of 20