Collateral/Sales/GM
Borrower

Forecasting

Collateral/Sales/GM

Borrower As Of Period Actual/Forecast Available Collateral Loan Balance Revolver Availability Net Sales Gross Margin %
BrightNest Consumer Brands · Alex Christie 2025-11-30 2025-01-31 Actual $24,953,069.45 $14,100,846.44 $10,852,223.01 $11,950,485 25% Edit
BrightNest Consumer Brands · Alex Christie 2025-11-30 2024-12-31 Actual $25,261,800.53 $14,837,765.86 $10,424,034.67 $12,863,419 24% Edit
BrightNest Consumer Brands · Alex Christie 2025-10-31 2026-08-30 Forecast $58,578,352.93 $37,028,052.72 $21,550,300.21 $12,400,000 24% Edit
BrightNest Consumer Brands · Alex Christie 2025-10-31 2026-07-31 Forecast $60,236,660.60 $37,578,479.78 $22,658,180.82 $12,000,000 24% Edit
BrightNest Consumer Brands · Alex Christie 2025-10-31 2026-06-30 Forecast $58,694,178.05 $33,381,574.57 $25,312,603.48 $11,850,000 24% Edit
BrightNest Consumer Brands · Alex Christie 2025-10-31 2026-05-30 Forecast $58,726,021.41 $39,764,008.25 $18,962,013.16 $12,100,000 25% Edit
BrightNest Consumer Brands · Alex Christie 2025-10-31 2026-04-30 Forecast $59,268,362.14 $35,881,788.57 $23,386,573.57 $12,250,000 25% Edit
BrightNest Consumer Brands · Alex Christie 2025-10-31 2026-03-30 Forecast $56,636,738.10 $32,805,538.44 $23,831,199.66 $12,300,000 25% Edit
BrightNest Consumer Brands · Alex Christie 2025-10-31 2026-02-28 Forecast $58,115,477.33 $36,707,282.81 $21,408,194.53 $12,150,000 25% Edit
BrightNest Consumer Brands · Alex Christie 2025-10-31 2026-01-28 Forecast $58,296,444.81 $33,342,109.35 $24,954,335.46 $12,050,000 24% Edit
BrightNest Consumer Brands · Alex Christie 2025-10-31 2025-12-31 Forecast $56,006,975.76 $34,360,042.96 $21,646,932.80 $11,900,000 24% Edit
BrightNest Consumer Brands · Alex Christie 2025-10-31 2025-04-30 Actual $25,492,423.29 $15,217,740.49 $10,274,682.80 $12,007,009 25% Edit
BrightNest Consumer Brands · Alex Christie 2025-10-31 2025-03-30 Actual $25,456,303.25 $14,019,432.54 $11,436,870.72 $12,134,463 26% Edit
BrightNest Consumer Brands · Alex Christie 2025-10-31 2025-02-28 Actual $25,277,896.94 $14,556,484.94 $10,721,412 $11,949,467 24% Edit
BrightNest Consumer Brands · Alex Christie 2025-10-31 2025-01-28 Actual $25,385,756 $15,679,349.16 $9,706,406.83 $12,008,506 24% Edit
Page 3 of 20