Forecast
Accounts Receivable Forecast
| Borrower | As Of | Period | Actual/Forecast | Accounts Receivable | |
|---|---|---|---|---|---|
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-06-30 | Actual | $43,947,605 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-05-31 | Forecast | $41,854,862 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-04-30 | Forecast | $39,861,773 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-03-31 | Forecast | $38,889,535 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-02-28 | Forecast | $40,092,304 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-01-31 | Forecast | $41,332,272 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-12-31 | Actual | $43,507,655 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-11-30 | Actual | $44,160,269 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-10-31 | Actual | $45,639,530 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-09-30 | Actual | $41,636,250 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-08-31 | Actual | $44,334,300 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-07-31 | Actual | $41,680,333 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | 2026-08-31 | Forecast | $18,250,000 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | 2026-07-31 | Forecast | $18,150,000 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | 2026-06-30 | Forecast | $18,300,000 | Edit |
Page 1 of 20
Previous
Next