Forecast
Finished Goods Forecast
| Borrower | As Of | Period | Actual/Forecast | Finished Goods | |
|---|---|---|---|---|---|
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-06-30 | Actual | $26,441,646 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-05-31 | Forecast | $24,037,860 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-04-30 | Forecast | $21,852,600 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-03-31 | Forecast | $20,328,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-02-28 | Forecast | $17,840,240 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-01-31 | Forecast | $18,392,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-12-31 | Actual | $19,360,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-11-30 | Actual | $23,560,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-10-31 | Actual | $25,640,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-09-30 | Actual | $28,530,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-08-31 | Actual | $29,450,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-07-31 | Actual | $25,580,000 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | 2026-08-31 | Forecast | $16,623,382.09 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | 2026-07-31 | Forecast | $16,387,375.65 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | 2026-06-30 | Forecast | $16,118,473.57 | Edit |
Page 1 of 20
Previous
Next