Forecast
Raw Materials Forecast
| Borrower | As Of | Period | Actual/Forecast | Raw Materials | |
|---|---|---|---|---|---|
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-06-30 | Actual | $30,200,987 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-05-31 | Forecast | $29,608,811 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-04-30 | Forecast | $28,746,418 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-03-31 | Forecast | $28,461,800 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-02-28 | Forecast | $25,967,870 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-01-31 | Forecast | $26,771,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-12-31 | Actual | $28,180,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-11-30 | Actual | $23,650,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-10-31 | Actual | $26,860,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-09-30 | Actual | $22,930,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-08-31 | Actual | $2,380,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-07-31 | Actual | $20,880,000 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | 2026-08-31 | Forecast | $8,624,986.88 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | 2026-07-31 | Forecast | $8,470,544.64 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | 2026-06-30 | Forecast | $8,635,735.08 | Edit |
Page 1 of 20
Previous
Next