Forecast
Weeks Of Supply Forecast
| Borrower | As Of | Period | Actual/Forecast | Weeks of Supply | |
|---|---|---|---|---|---|
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-06-30 | Actual | 9 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-05-31 | Forecast | 6.90 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-04-30 | Forecast | 6 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-03-31 | Forecast | 7.65 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-02-28 | Forecast | 8.30 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-01-31 | Forecast | 7.80 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-12-31 | Actual | 9.60 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-11-30 | Actual | 10.40 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-10-31 | Actual | 8.10 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-09-30 | Actual | 7.50 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-08-31 | Actual | 7.20 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-07-31 | Actual | 6.80 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | 2026-08-31 | Forecast | 8 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | 2026-07-31 | Forecast | — | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | 2026-06-30 | Forecast | — | Edit |
Page 1 of 20
Previous
Next