Accounts Receivable
Ineligible Overview
| Borrower | Date | Division | Ineligible | $ | |
|---|---|---|---|---|---|
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | All Divisions | Other | $1,630,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | All Divisions | Contra | $300,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | All Divisions | Intercompany | $800,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | All Divisions | Government | $610,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | All Divisions | Foreign | $420,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | All Divisions | Concentration Over Cap | $1,250,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | All Divisions | Cross Age | $900,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | All Divisions | Dilution | $1,650,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | All Divisions | Past Due >90 | $3,480,000 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | All Divisions | Other | $375,514.46 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | All Divisions | Contra | $262,704.68 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | All Divisions | Intercompany | $47,967.65 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | All Divisions | Government | $341,210.26 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | All Divisions | Foreign | $184,592.73 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | All Divisions | Concentration Over Cap | $483,654.63 | Edit |
Page 1 of 27
Previous
Next