Accounts Receivable
Ineligible Trend
| Borrower | Date | Division | Total AR | Total Ineligible | Ineligible % of AR | |
|---|---|---|---|---|---|---|
| BrightNest Consumer Brands · Alex Christie | 2025-03-31 | Retail Brands | $7,623,000 | $1,219,331.93 | 16% | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-02-28 | All Divisions | $17,284,000 | $2,335,491.90 | 13.51% | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-02-28 | All Divisions | — | — | 16.80% | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-02-28 | Foodservice | $5,823,000 | $843,037.15 | 14.48% | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-02-28 | Private Label | $3,831,000 | $488,066.49 | 12.74% | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-02-28 | Retail Brands | $7,630,000 | $1,004,388.26 | 13.16% | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-01-31 | All Divisions | — | — | 17.10% | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-01-31 | All Divisions | $17,082,000 | $2,944,584.01 | 17.24% | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-01-31 | Foodservice | $5,704,000 | $1,090,103.80 | 19.11% | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-01-31 | Private Label | $3,791,000 | $450,281.98 | 11.88% | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-01-31 | Retail Brands | $7,587,000 | $1,404,198.23 | 18.51% | Edit |
| BrightNest Consumer Brands · Alex Christie | 2024-12-31 | All Divisions | $17,247,000 | $2,268,138.93 | 13.15% | Edit |
| BrightNest Consumer Brands · Alex Christie | 2024-12-31 | Foodservice | $5,681,000 | $763,363.53 | 13.44% | Edit |
| BrightNest Consumer Brands · Alex Christie | 2024-12-31 | Private Label | $3,836,000 | $592,426.93 | 15.44% | Edit |
| BrightNest Consumer Brands · Alex Christie | 2024-12-31 | Retail Brands | $7,730,000 | $912,348.47 | 11.80% | Edit |
Page 4 of 4
Previous
Next