Accounts Receivable
Ineligible Trend
| Borrower | Date | Division | Total AR | Total Ineligible | Ineligible % of AR | |
|---|---|---|---|---|---|---|
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | All Divisions | $60,510,000 | $11,040,000 | 18.20% | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | All Divisions | $17,864,000 | $2,738,266.97 | 15.33% | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-11-30 | All Divisions | — | — | 19% | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | Foodservice | $6,030,000 | $923,210.73 | 15.31% | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | Private Label | $3,999,000 | $580,606.12 | 14.52% | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | Retail Brands | $7,835,000 | $1,234,450.12 | 15.76% | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-10-31 | All Divisions | — | — | 19.50% | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-10-31 | All Divisions | $18,063,000 | $2,505,757.65 | 13.87% | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-10-31 | Foodservice | $6,027,000 | $619,414.47 | 10.28% | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-10-31 | Private Label | $3,955,000 | $554,548.77 | 14.02% | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-10-31 | Retail Brands | $8,081,000 | $1,331,794.41 | 16.48% | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-09-30 | All Divisions | $17,851,000 | $2,847,760.05 | 15.95% | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-09-30 | All Divisions | — | — | 18.20% | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-09-30 | Foodservice | $6,014,000 | $1,076,874.97 | 17.91% | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-09-30 | Private Label | $3,930,000 | $487,710.23 | 12.41% | Edit |
Page 1 of 4
Previous
Next