Accounts Receivable
Machinery & Equipment
| Borrower | Type | Manufacturer | Serial # | Year | Condition | FMV | OLV | Est. FMV | Est. OLV | Total Assets | Total FMV | Total OLV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BrightNest Consumer Brands · Alex Christie | Air Compressor | Kaeser | KAE91354 | 2020 | Good | $524,940 | $406,670 | — | — | — | — | — | Edit |
| IronPeak Building Systems · Avery Bennett | Air Compressor | Fanuc | SN-112038 | 2011 | Fair | $184,360 | $98,516 | $177,400 | $95,884 | 1 | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Air Compressor | Kaeser | KAE26809 | 2019 | Good | $515,040 | $363,370 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Bottling Line | Krones | KR-275622 | 2017 | Good | $18,770 | $13,680 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Bottling Line | Krones | KR-370923 | 2020 | Good | $587,350 | $454,770 | — | — | — | — | — | Edit |
| IronPeak Building Systems · Avery Bennett | Box Truck | Atlas Copco | SN-287330 | 2011 | Fair | $155,122 | $89,036 | $146,814 | $87,737 | 1 | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Bulk Silo | CST | CST-24338 | 2020 | Very Good | $240,070 | $193,560 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Bulk Silo | CST | CST-60387 | 2021 | Very Good | $435,610 | $345,660 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Case Packer | Pearson | PE-799770 | 2020 | Very Good | $420,690 | $329,120 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Case Packer | Pearson | PE-451199 | 2017 | Very Good | $175,340 | $141,130 | — | — | — | — | — | Edit |
| IronPeak Building Systems · Avery Bennett | CNC Machining Center | Fanuc | SN-308496 | 2021 | Excellent | $362,158 | $183,786 | $359,249 | $181,444 | 1 | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Color Injection System | ColorBlend | COLO-84638 | 2017 | Very Good | $53,480 | $38,610 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Color Injection System | ColorBlend | COLO-21107 | 2020 | Good | $790,980 | $641,800 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Color Injection System | ColorBlend | COLO-79149 | 2019 | Very Good | $768,140 | $550,820 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Color Spectrophotometer | HunterLab | HUNT-59572 | 2017 | Good | $283,860 | $202,210 | — | — | — | — | — | Edit |
Value Analysis
Select a borrower to see value analysis.
Page 1 of 6
Previous
Next