Accounts Receivable
Machinery & Equipment
| Borrower | Type | Manufacturer | Serial # | Year | Condition | FMV | OLV | Est. FMV | Est. OLV | Total Assets | Total FMV | Total OLV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BrightNest Consumer Brands · Alex Christie | Color Spectrophotometer | HunterLab | HUNT-59572 | 2017 | Good | $283,860 | $202,210 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Control Panels | Rockwell | ROCK-53822 | 2019 | Good | $874,360 | $644,430 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Control Panels | Rockwell | ROCK-17555 | 2019 | Good | $267,270 | $194,170 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Conveyor System | Dorner | DORN-25013 | 2018 | Very Good | $249,770 | $202,460 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Conveyor System | Dorner | DORN-76622 | 2020 | Very Good | $490,770 | $399,530 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Cooling Tunnel | Sollich | SOLL-67793 | 2021 | Good | $332,740 | $237,120 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Cooling Tunnel | Sollich | SOLL-71525 | 2017 | Very Good | $729,920 | $575,700 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Cooling Tunnel | Sollich | SOLL-16282 | 2017 | Very Good | $671,250 | $537,300 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Deposit System | Unifiller | UNIF-70296 | 2020 | Good | $469,310 | $341,780 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Deposit System | Unifiller | UNIF-65410 | 2020 | Very Good | $819,550 | $612,720 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Dry Ingredient Sifter | Kason | KASO-96501 | 2019 | Very Good | $150,540 | $113,340 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Dry Ingredient Sifter | Kason | KASO-89465 | 2017 | Good | $270,230 | $216,230 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Dry Ingredient Sifter | Kason | KASO-93253 | 2020 | Very Good | $553,600 | $397,900 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Dust Collector | Camfil | CAMF-74351 | 2018 | Good | $656,060 | $470,620 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Dust Collector | Camfil | CAMF-54270 | 2017 | Good | $88,120 | $64,920 | — | — | — | — | — | Edit |
Value Analysis
Select a borrower to see value analysis.