Accounts Receivable
Machinery & Equipment
| Borrower | Type | Manufacturer | Serial # | Year | Condition | FMV | OLV | Est. FMV | Est. OLV | Total Assets | Total FMV | Total OLV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BrightNest Consumer Brands · Alex Christie | Ribbon Blender | Munson | MUNS-85013 | 2019 | Good | $319,810 | $248,940 | — | — | 64 | $26,415,030 | $19,870,000 | Edit |
| IronPeak Building Systems · Avery Bennett | Robotic Arm | Doosan | SN-479580 | 2015 | Excellent | $450,903 | $245,049 | $430,003 | $239,071 | 1 | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Shaping Line | Clextral | CLEX-11655 | 2019 | Very Good | $829,140 | $630,670 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Shaping Line | Clextral | CLEX-81745 | 2018 | Very Good | $237,090 | $180,350 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Shaping Line | Clextral | CLEX-79804 | 2017 | Very Good | $148,170 | $103,680 | — | — | — | — | — | Edit |
| IronPeak Building Systems · Avery Bennett | Utility Vehicle | Caterpillar | SN-817870 | 2018 | Excellent | $531,066 | $275,312 | $515,124 | $271,186 | 1 | — | — | Edit |
| IronPeak Building Systems · Avery Bennett | Utility Vehicle | Atlas Copco | SN-231869 | 2012 | Fair | $655,469 | $334,553 | $625,647 | $318,943 | 1 | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Water Filtration System | Evoqua | EVOQ-58520 | 2021 | Very Good | $330,590 | $243,500 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Water Filtration System | Evoqua | EVOQ-42799 | 2019 | Very Good | $724,090 | $515,190 | — | — | — | — | — | Edit |
| IronPeak Building Systems · Avery Bennett | Welding Station | Atlas Copco | SN-269396 | 2008 | Fair | $306,611 | $175,795 | $296,597 | $173,912 | 1 | — | — | Edit |
Value Analysis
Select a borrower to see value analysis.
Page 6 of 6
Previous
Next