Accounts Receivable
Machinery & Equipment
| Borrower | Type | Manufacturer | Serial # | Year | Condition | FMV | OLV | Est. FMV | Est. OLV | Total Assets | Total FMV | Total OLV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BrightNest Consumer Brands · Alex Christie | Extrusion Line | Baker Perkins | BAKE-28839 | 2018 | Very Good | $329,080 | $258,330 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Extrusion Line | Baker Perkins | BAKE-16755 | 2019 | Good | $57,680 | $43,240 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Extrusion Line | Baker Perkins | BAKE-16383 | 2019 | Very Good | $128,840 | $103,700 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Forklift | Toyota | TOY15563 | 2020 | Good | $266,530 | $207,180 | — | — | — | — | — | Edit |
| IronPeak Building Systems · Avery Bennett | Forklift | Lincoln Electric | SN-543143 | 2018 | Good | $392,671 | $209,315 | $373,094 | $209,315 | 1 | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Forklift | Toyota | TOY15841 | 2018 | Good | $371,760 | $287,090 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Form-Fill-Seal Machine | Bosch | BO-751539 | 2017 | Very Good | $887,260 | $644,650 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Form-Fill-Seal Machine | Bosch | BO-473405 | 2017 | Very Good | $389,450 | $292,550 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Gel Mixing Skid | SPX Flow | SPX-OOH-3156 | 2017 | Good | $166,120 | $132,710 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Gel Mixing Skid | SPX Flow | SPX-PHI-1788 | 2017 | Very Good | $560,240 | $397,390 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Glitter Production Line | GEA | GEA-CES-2724 | 2017 | Very Good | $868,970 | $624,440 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Glitter Production Line | GEA | GEA-JLV-2928 | 2018 | Very Good | $427,010 | $303,130 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | High-Shear Mixer | Silverson | SILV-13853 | 2019 | Very Good | $559,240 | $403,800 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | High-Shear Mixer | Silverson | SILV-70543 | 2017 | Good | $38,850 | $30,060 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | High-Shear Mixer | Silverson | SILV-27243 | 2019 | Very Good | $611,090 | $486,520 | — | — | — | — | — | Edit |
Value Analysis
Select a borrower to see value analysis.