Accounts Receivable
Machinery & Equipment
| Borrower | Type | Manufacturer | Serial # | Year | Condition | FMV | OLV | Est. FMV | Est. OLV | Total Assets | Total FMV | Total OLV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BrightNest Consumer Brands · Alex Christie | Mixing Kettle | Lee | LEE-59743 | 2020 | Very Good | $41,430 | $30,870 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Mixing Kettle | Lee | LEE-93336 | 2021 | Good | $845,620 | $631,890 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Moisture Analyzer | Mettler Toledo | METT-26766 | 2021 | Very Good | $152,490 | $121,900 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Moisture Analyzer | Mettler Toledo | METT-23957 | 2017 | Very Good | $835,110 | $604,380 | — | — | — | — | — | Edit |
| IronPeak Building Systems · Avery Bennett | Other Machinery & Equipment | Other | - | — | — | $37,101,040 | $20,330,521 | $35,948,802 | $19,784,971 | 96 | — | — | Edit |
| IronPeak Building Systems · Avery Bennett | Overhead Crane | Toyota | SN-246413 | 2015 | Fair | $505,031 | $273,788 | $477,735 | $263,702 | 1 | — | — | Edit |
| IronPeak Building Systems · Avery Bennett | Overhead Crane | Lincoln Electric | SN-207473 | 2010 | Fair | $492,275 | $244,226 | $469,610 | $240,933 | 1 | — | — | Edit |
| IronPeak Building Systems · Avery Bennett | Overhead Crane | Amada | SN-267753 | 2021 | Fair | $423,539 | $234,119 | $403,699 | $222,605 | 1 | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Palletizer | Fanuc | FA-433609 | 2018 | Very Good | $157,170 | $120,850 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Palletizer | Fanuc | FA-605871 | 2018 | Very Good | $29,970 | $22,860 | — | — | — | — | — | Edit |
| IronPeak Building Systems · Avery Bennett | Press Brake | Caterpillar | SN-665492 | 2014 | Fair | $391,163 | $237,782 | $386,324 | $230,602 | 1 | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Pulverizing System | Hosokawa | HOS-DGG-8799 | 2020 | Good | $752,590 | $594,740 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Pulverizing System | Hosokawa | HOS-IUA-3580 | 2019 | Good | $690,860 | $521,860 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Ribbon Blender | Munson | MUNS-32637 | 2021 | Good | $544,490 | $393,750 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Ribbon Blender | Munson | MUNS-10660 | 2020 | Very Good | $81,900 | $58,820 | — | — | — | — | — | Edit |
Value Analysis
Select a borrower to see value analysis.