Liquidation Model
Net Recovery Trend
Manage monthly net recovery percentages for FG/RM/WIP.
| Borrower | Period | FG % | RM % | WIP % | |
|---|---|---|---|---|---|
| IronPeak Building Systems - Avery Bennett | 2025-04-30 | 68.14 | 44.36 | 27.38 | Edit |
| BrightNest Consumer Brands - Alex Christie | 2025-04-30 | 61.21 | 26.35 | 10.59 | Edit |
| IronPeak Building Systems - Avery Bennett | 2025-03-31 | 67.37 | 38.78 | 27.02 | Edit |
| BrightNest Consumer Brands - Alex Christie | 2025-03-31 | 67.71 | 26.86 | 10.46 | Edit |
| IronPeak Building Systems - Avery Bennett | 2025-02-28 | 66.89 | 43.86 | 28.92 | Edit |
| BrightNest Consumer Brands - Alex Christie | 2025-02-28 | 64.36 | 26.06 | 10.98 | Edit |
| IronPeak Building Systems - Avery Bennett | 2025-01-31 | 66.05 | 42.91 | 27.94 | Edit |
| BrightNest Consumer Brands - Alex Christie | 2025-01-31 | 66.74 | 28.57 | 9.78 | Edit |
| BrightNest Consumer Brands - Alex Christie | 2024-12-31 | 61.66 | 28.52 | 11.10 | Edit |
Page 2 of 2
Previous
Next