Liquidation Model
Net Recovery Trend
Manage monthly net recovery percentages for FG/RM/WIP.
| Borrower | Period | FG % | RM % | WIP % | |
|---|---|---|---|---|---|
| IronPeak Building Systems - Avery Bennett | 2025-12-31 | 69.60 | 41.30 | 28.00 | Edit |
| IronPeak Building Systems - Avery Bennett | 2025-11-30 | 68.14 | 44.73 | 25.14 | Edit |
| BrightNest Consumer Brands - Alex Christie | 2025-11-30 | 64.30 | 26.70 | 10.40 | Edit |
| IronPeak Building Systems - Avery Bennett | 2025-10-31 | 70.23 | 44.27 | 29.90 | Edit |
| BrightNest Consumer Brands - Alex Christie | 2025-10-31 | 66.16 | 25.39 | 10.44 | Edit |
| IronPeak Building Systems - Avery Bennett | 2025-09-30 | 69.67 | 43.98 | 27.36 | Edit |
| BrightNest Consumer Brands - Alex Christie | 2025-09-30 | 65.91 | 28.28 | 9.67 | Edit |
| IronPeak Building Systems - Avery Bennett | 2025-08-31 | 72.52 | 41.18 | 29.20 | Edit |
| BrightNest Consumer Brands - Alex Christie | 2025-08-31 | 64.24 | 27.63 | 10.26 | Edit |
| IronPeak Building Systems - Avery Bennett | 2025-07-31 | 67.79 | 42.17 | 28.59 | Edit |
| BrightNest Consumer Brands - Alex Christie | 2025-07-31 | 65.52 | 25.39 | 10.77 | Edit |
| IronPeak Building Systems - Avery Bennett | 2025-06-30 | 72.94 | 38.37 | 26.74 | Edit |
| BrightNest Consumer Brands - Alex Christie | 2025-06-30 | 64.43 | 25.42 | 10.86 | Edit |
| IronPeak Building Systems - Avery Bennett | 2025-05-31 | 67.37 | 40.76 | 25.93 | Edit |
| BrightNest Consumer Brands - Alex Christie | 2025-05-31 | 65.26 | 24.94 | 10.75 | Edit |
Page 1 of 2
Previous
Next