NOLV Table
Borrower

Risk & Analytics

NOLV Table

Borrower Date Division Line Item FG $ FG % Cost RM $ RM % Cost WIP $ WIP % Cost Total $ Total % Cost
BrightNest Consumer Brands · Alex Christie 2025-11-30 All Divisions Independent Inventory Costs $221,948.92 1.40% $40,062.06 0.58% $5,549.50 0.23% $267,560.48 1.06% Edit
BrightNest Consumer Brands · Alex Christie 2025-11-30 All Divisions Miscellaneous Costs $238,313.04 1.50% $43,015.80 0.62% $5,958.66 0.24% $287,287.50 1.14% Edit
BrightNest Consumer Brands · Alex Christie 2025-11-30 All Divisions Net Recovery $10,196,722.68 64.27% $1,840,521.30 26.69% $254,953.58 10.38% $12,292,197.57 48.74% Edit
BrightNest Consumer Brands · Alex Christie 2025-11-30 All Divisions Occupancy & Utilities $764,911.88 4.82% $138,067.56 2% $19,125.46 0.78% $922,104.90 3.66% Edit
BrightNest Consumer Brands · Alex Christie 2025-11-30 All Divisions On-Site Management $191,710.71 1.21% $34,604.02 0.50% $4,793.44 0.20% $231,108.17 0.92% Edit
BrightNest Consumer Brands · Alex Christie 2025-11-30 All Divisions Royalty Costs $159,581.11 1.01% $28,804.59 0.42% $3,990.08 0.16% $192,375.79 0.76% Edit
BrightNest Consumer Brands · Alex Christie 2025-11-30 All Divisions Selling Payroll $347,275.79 2.19% $62,683.72 0.91% $8,683.10 0.35% $418,642.61 1.66% Edit
BrightNest Consumer Brands · Alex Christie 2025-11-30 All Divisions Shipping Costs $511,862.42 3.23% $92,391.81 1.34% $12,798.34 0.52% $617,052.58 2.45% Edit
BrightNest Consumer Brands · Alex Christie 2025-11-30 All Divisions Third Party Warehouse Costs $708,945.36 4.47% $127,965.53 1.86% $17,726.10 0.72% $854,636.99 3.39% Edit
BrightNest Consumer Brands · Alex Christie 2025-11-30 All Divisions Total Liquidation Costs $5,413,007.27 34.12% $977,054.64 14.17% $135,344.04 5.51% $6,525,405.94 25.88% Edit
BrightNest Consumer Brands · Alex Christie 2025-11-30 All Divisions Total Operating Costs $2,605,562.73 16.42% $470,307.36 6.82% $65,148.14 2.65% $3,141,018.23 12.46% Edit
BrightNest Consumer Brands · Alex Christie 2025-11-30 All Divisions Total Payroll Costs $2,046,828.37 12.90% $369,455.10 5.36% $51,177.84 2.08% $2,467,461.31 9.78% Edit
Page 3 of 3
Previous Next