Recovery
Raw Material Recovery
| Borrower | Date | Inventory Type | Division | Category | Total Inventory | Ineligible | Available | % Available | Recovery % | Gross Recovery | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Raw Materials | All Divisions | Aluminum Extrusions | $1,560,000 | — | $1,560,000 | — | 4.68% | $730,080 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Raw Materials | All Divisions | Fasterners & Anchoring Systems | $2,260,000 | — | $2,260,000 | — | 63.10% | $1,426,060 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Raw Materials | All Divisions | Galvanized & Coated Steel | $2,280,000 | — | $2,280,000 | — | 48% | $1,094,400 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Raw Materials | All Divisions | Hardware & Subassembly | $1,160,000 | — | $1,160,000 | — | 62% | $719,200 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Raw Materials | All Divisions | Other | $1,660,000 | — | $1,660,000 | — | 60.30% | $1,000,980 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Raw Materials | All Divisions | Packaging & Crating | $790,000 | — | $790,000 | — | 42.80% | $338,960 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Raw Materials | All Divisions | Specialty Steel Alloys | $1,400,000 | — | $1,400,000 | — | 42.50% | $595,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Raw Materials | All Divisions | Steel Coil & Sheet | $4,500,000 | — | $4,500,000 | — | 53% | $2,385,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Raw Materials | All Divisions | Structural Steel | $6,330,000 | — | $6,330,000 | — | 60% | $3,798,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Raw Materials | All Divisions | Tubing & Hollow Structure | $1,370,000 | — | $1,370,000 | — | 54% | $739,800 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | Raw Materials | All Divisions | Colorants & Dyes | $411,009.44 | $74,684.08 | $336,325.36 | 81.83% | 35% | $117,713.88 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | Raw Materials | All Divisions | Corrugate & Cardboard | $199,103.80 | $36,178.94 | $162,924.86 | 81.83% | 15% | $24,438.73 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | Raw Materials | All Divisions | Flours & Starches | $1,684,417.41 | $306,073.67 | $1,378,343.73 | 81.83% | 55% | $758,089.05 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | Raw Materials | All Divisions | Gums & Stabilizers | $612,903.81 | $111,370.09 | $501,533.72 | 81.83% | 30% | $150,460.12 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | Raw Materials | All Divisions | Oils & Shortenings | $503,348.54 | $91,462.92 | $411,885.62 | 81.83% | 50% | $205,942.81 | Edit |
Page 1 of 33
Previous
Next