Risk & Analytics
Risk Subfactors
| Borrower | Date | Main Category | Sub Risk | Risk Score | High Impact Factor | Borrower ID | |
|---|---|---|---|---|---|---|---|
| IronPeak Building Systems | 2025-12-31 | Accounts Receivable | Concentration | 3.000000 | Yes | 2 | Edit |
| IronPeak Building Systems | 2025-12-31 | Accounts Receivable | Cross Aging Risk | 2.500000 | — | 2 | Edit |
| IronPeak Building Systems | 2025-12-31 | Accounts Receivable | Dilution | 3.000000 | Yes | 2 | Edit |
| IronPeak Building Systems | 2025-12-31 | Accounts Receivable | Dispute Frequency | 2.500000 | — | 2 | Edit |
| IronPeak Building Systems | 2025-12-31 | Accounts Receivable | DSO Trend | 4.000000 | Yes | 2 | Edit |
| IronPeak Building Systems | 2025-12-31 | Accounts Receivable | Past Due % AR | 3.000000 | Yes | 2 | Edit |
| IronPeak Building Systems | 2025-12-31 | Accounts Receivable | Process Risk | 2.500000 | — | 2 | Edit |
| IronPeak Building Systems | 2025-12-31 | Accounts Receivable | Sales Volatility | 3.000000 | — | 2 | Edit |
| IronPeak Building Systems | 2025-12-31 | Company | Cash Flow Stability | 3.500000 | — | 2 | Edit |
| IronPeak Building Systems | 2025-12-31 | Company | Customer Health | 4.000000 | — | 2 | Edit |
| IronPeak Building Systems | 2025-12-31 | Company | Liquidity | 4.000000 | — | 2 | Edit |
| IronPeak Building Systems | 2025-12-31 | Company | Operational Risk | 2.800000 | — | 2 | Edit |
| IronPeak Building Systems | 2025-12-31 | Company | Profitability | 3.000000 | — | 2 | Edit |
| IronPeak Building Systems | 2025-12-31 | Company | Sales Trend | 3.000000 | — | 2 | Edit |
| IronPeak Building Systems | 2025-12-31 | Company | Vendor Health | 3.500000 | — | 2 | Edit |
Page 1 of 41
Previous
Next