RM Inventory
RM Category History
| Borrower | Date | Inventory Type | Division | Category | Total Inventory | Ineligible | Available | % Available | |
|---|---|---|---|---|---|---|---|---|---|
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Raw Materials | All Divisions | Aluminum Extrusions | $1,980,000 | $420,000 | $1,560,000 | — | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Raw Materials | All Divisions | Fasteners & Anchoring Systems | $2,650,000 | $390,000 | $2,260,000 | — | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Raw Materials | All Divisions | Galvanized & Coated Steel | $2,740,000 | $460,000 | $2,280,000 | — | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Raw Materials | All Divisions | Hardware & Subassembly | $1,420,000 | $260,000 | $1,160,000 | — | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Raw Materials | All Divisions | Other | $1,900,000 | $240,000 | $1,660,000 | — | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Raw Materials | All Divisions | Packaging & Crating | $980,000 | $240,000 | $790,000 | — | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Raw Materials | All Divisions | Steel Coil & Sheet | $5,320,000 | $820,000 | $4,500,000 | — | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Raw Materials | All Divisions | Structural Steel | $7,450,000 | $1,120,000 | $6,330,000 | — | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Raw Materials | All Divisions | Tubing & Hollow Structure | $1,980,000 | $610,000 | $1,370,000 | — | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Raw Materials | All Divisons | Specialty Steel Alloys | $1,760,000 | $360,000 | $1,400,000 | — | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | Raw Materials | All Divisions | Colorants & Dyes | $411,009.44 | $74,684.08 | $336,325.36 | 81.83% | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | Raw Materials | All Divisions | Corrugate & Cardboard | $199,103.80 | $36,178.94 | $162,924.86 | 81.83% | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | Raw Materials | All Divisions | Flours & Starches | $1,684,417.41 | $306,073.67 | $1,378,343.73 | 81.83% | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | Raw Materials | All Divisions | Gums & Stabilizers | $612,903.81 | $111,370.09 | $501,533.72 | 81.83% | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | Raw Materials | All Divisions | Oils & Shortenings | $503,348.54 | $91,462.92 | $411,885.62 | 81.83% | Edit |
Page 1 of 33
Previous
Next