RM Inventory
RM Ineligible Overview
| Borrower | Date | Division | Ineligible | $ | |
|---|---|---|---|---|---|
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | All | Aged | $826,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | All | Consigned | $1,023,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | All | Damaged/Non-Saleable | $912,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | All | In Transit | $1,049,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | All | Slow/Obsolete | $1,060,000 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | All Divisions | Aged | $13,554.30 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | All Divisions | Consigned | $24,393.51 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | All Divisions | Damaged/Non-Saleable | $388,111.19 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | All Divisions | In Transit | $220,982.82 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | All Divisions | Off Site | $131,179.99 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | All Divisions | Slow/Obsolete | $753,152.37 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | Foodservice | Aged | $8,613.71 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | Foodservice | Consigned | $102,331.66 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | Foodservice | Damaged/Non-Saleable | $111,374.38 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | Foodservice | In Transit | $55,695.71 | Edit |
Page 1 of 20
Previous
Next