RM Inventory
RM Inventory Metrics
| Borrower | Inventory Type | Division | As Of Date | Total Inventory | Ineligible | Available | Ineligible % | |
|---|---|---|---|---|---|---|---|---|
| IronPeak Building Systems · Avery Bennett | Raw Materials | All Divisions | 2025-12-31 | $28,180,000 | $4,870,000 | $23,310,000 | 17.30% | Edit |
| IronPeak Building Systems · Avery Bennett | Raw Materials | All Divisions | 2025-11-30 | $23,650,000 | $4,350,000 | $19,300,000 | 18.40% | Edit |
| BrightNest Consumer Brands · Alex Christie | Raw Materials | All Divisions | 2025-11-30 | $8,427,622.35 | $1,531,374.18 | $6,896,248.17 | 18.17% | Edit |
| IronPeak Building Systems · Avery Bennett | Raw Materials | All Divisions | 2025-10-31 | $26,860,000 | $4,970,000 | $21,890,000 | 18.50% | Edit |
| BrightNest Consumer Brands · Alex Christie | Raw Materials | All Divisions | 2025-10-31 | $8,692,920.94 | $1,887,961.26 | $6,804,959.68 | 21.72% | Edit |
| BrightNest Consumer Brands · Alex Christie | Raw Materials | All Divisions | 2025-09-30 | $8,561,419.33 | $1,654,667.26 | $6,906,752.06 | 19.33% | Edit |
| IronPeak Building Systems · Avery Bennett | Raw Materials | All Divisions | 2025-09-30 | $22,930,000 | $3,960,000 | $18,970,000 | 17.30% | Edit |
| IronPeak Building Systems · Avery Bennett | Raw Materials | All Divisions | 2025-08-31 | $23,800,000 | $4,290,000 | $19,510,000 | 18% | Edit |
| BrightNest Consumer Brands · Alex Christie | Raw Materials | All Divisions | 2025-08-31 | $8,389,962 | $1,256,276.86 | $7,133,685.15 | 14.97% | Edit |
| BrightNest Consumer Brands · Alex Christie | Raw Materials | All Divisions | 2025-07-31 | $8,248,857.93 | $1,448,067.41 | $6,800,790.52 | 17.55% | Edit |
| IronPeak Building Systems · Avery Bennett | Raw Materials | All Divisions | 2025-07-31 | $20,880,000 | $2,980,000 | $17,900,000 | 14.30% | Edit |
| IronPeak Building Systems · Avery Bennett | Raw Materials | All Divisions | 2025-06-30 | $25,740,000 | $5,060,000 | $20,680,000 | 19.70% | Edit |
| BrightNest Consumer Brands · Alex Christie | Raw Materials | All Divisions | 2025-06-30 | $8,373,596.69 | $1,562,601.76 | $6,810,994.93 | 18.66% | Edit |
| BrightNest Consumer Brands · Alex Christie | Raw Materials | All Divisions | 2025-05-31 | $8,042,606.97 | $1,263,533.30 | $6,779,073.65 | 15.71% | Edit |
| IronPeak Building Systems · Avery Bennett | Raw Materials | All Divisions | 2025-05-31 | $23,350,000 | $3,670,000 | $19,680,000 | 15.70% | Edit |
Page 1 of 2
Previous
Next