RM Inventory
RM Inventory Metrics
| Borrower | Inventory Type | Division | As Of Date | Total Inventory | Ineligible | Available | Ineligible % | |
|---|---|---|---|---|---|---|---|---|
| BrightNest Consumer Brands · Alex Christie | Raw Materials | All Divisions | 2025-04-30 | $8,076,287.18 | $1,625,477.56 | $6,450,809.61 | 20.13% | Edit |
| IronPeak Building Systems · Avery Bennett | Raw Materials | All Divisions | 2025-04-30 | $24,630,000 | $3,690,000 | $20,940,000 | 15% | Edit |
| BrightNest Consumer Brands · Alex Christie | Raw Materials | All Divisions | 2025-03-31 | $8,290,983.32 | $1,274,773.44 | $7,016,209.88 | 15.38% | Edit |
| IronPeak Building Systems · Avery Bennett | Raw Materials | All Divisions | 2025-03-30 | $31,620,000 | $5,700,000 | $25,920,000 | 18% | Edit |
| BrightNest Consumer Brands · Alex Christie | Raw Materials | All Divisions | 2025-02-28 | $8,314,030.65 | $1,439,492.33 | $6,874,538.32 | 17.31% | Edit |
| IronPeak Building Systems · Avery Bennett | Raw Materials | All Divisions | 2025-02-28 | $26,790,000 | $5,050,000 | $21,740,000 | 18.90% | Edit |
| BrightNest Consumer Brands · Alex Christie | Raw Materials | All Divisions | 2025-01-31 | $8,075,446.45 | $1,273,326.70 | $6,802,119.75 | 15.77% | Edit |
| IronPeak Building Systems · Avery Bennett | Raw Materials | All Divisions | 2025-01-31 | $30,020,000 | $4,220,000 | $25,800,000 | 14.10% | Edit |
| BrightNest Consumer Brands · Alex Christie | Finished Goods | All Divisions | 2024-12-31 | $7,961,818.46 | $1,033,665.78 | $6,928,152.67 | 12.98% | Edit |
Page 2 of 2
Previous
Next