Sales/GM Trend
Borrower

FG Inventory

Sales/GM Trend

Borrower Borrower ID Division As Of Date Net Sales Gross Margin % Gross Margin $ TTM Sales TTM Sales Prior Trend TTM % MA3 MA3 Prior Trend 3M %
HarvestGate Foods 10 All 2026-01-06 $1,575,000 35% $551,250 $18,000,000 $16,600,000 8.40% $0.34 $0.31 4.50% Edit
HarborStone Construction 14 All 2026-01-06 $1,575,000 35% $551,250 $18,000,000 $16,600,000 8.40% $0.34 $0.31 4.50% Edit
SummitCore Materials Group 3 All 2026-01-06 $1,575,000 35% $551,250 $18,000,000 $16,600,000 8.40% $0.34 $0.31 4.50% Edit
IronPeak Building Systems 2 All Divisions 2025-12-31 $9,500,000 26% $2,470,000 $138,500,000 $129,800,000 6.70% -21.70% Edit
IronPeak Building Systems 2 All Divisions 2025-11-30 $10,900,000 26.50% $2,889,000 $140,200,000 $130,800,000 7.20% -16.20% Edit
BrightNest Consumer Brands 1 All Divisions 2025-11-30 $11,502,562.71 23.69% $2,724,786.59 $144,000,000 $140,436,506.11 2.54% $12,052,566.67 $11,642,983.13 3.52% Edit
BrightNest Consumer Brands 1 Foodservice 2025-11-30 $4,141,552.70 21.98% $910,220.61 $48,997,158.17 $47,829,932.19 2.44% $4,300,169.52 $3,797,945.78 13.22% Edit
BrightNest Consumer Brands 1 Private Label 2025-11-30 $3,091,735.81 14.55% $449,994.90 $37,938,691.98 $37,168,911.03 2.07% $3,116,565.69 $3,098,702.30 0.58% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-11-30 $4,269,274.20 31.96% $1,364,571.08 $57,064,149.85 $55,437,662.90 2.93% $4,635,831.46 $4,746,335.04 -2.33% Edit
BrightNest Consumer Brands 1 All Divisions 2025-10-31 $12,180,509 24.46% $2,979,278.08 $143,793,708.48 $141,668,511.85 1.50% $12,092,223.97 $11,771,474.55 2.72% Edit
IronPeak Building Systems 2 All Divisions 2025-10-31 $12,100,000 27% $3,267,000 $141,900,000 $131,700,000 7.70% -9.60% Edit
BrightNest Consumer Brands 1 Foodservice 2025-10-31 $4,373,419.30 21.21% $927,399.49 $48,857,458.61 $48,125,906.30 1.52% $4,137,621.02 $3,945,456.61 4.87% Edit
BrightNest Consumer Brands 1 Private Label 2025-10-31 $3,033,891.84 16.21% $491,938.53 $37,906,256.73 $37,357,517.22 1.47% $3,151,476.02 $3,044,017.37 3.53% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-10-31 $4,773,197.86 32.68% $1,559,940.07 $57,029,993.14 $56,185,088.34 1.50% $4,803,126.94 $4,782,000.56 0.44% Edit
BrightNest Consumer Brands 1 All Divisions 2025-09-30 $12,474,628.29 24.32% $3,033,714.05 $143,437,446.96 $142,420,760.33 0.71% $11,833,194.85 $12,015,155.09 -1.51% Edit
Page 2 of 6