Machinery & Equipment
Value Trend
Maintain estimated and appraised OLV points used in Other Collateral trends.
| Borrower | Date | Estimated OLV | Appraised OLV | |
|---|---|---|---|---|
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | $23,813,235 | $24,462,907 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-11-30 | $23,955,000 | $24,462,907 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | $19,870,000 | $19,150,000 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-10-31 | $20,250,000 | $19,500,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-10-31 | $23,895,000 | $25,050,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-09-30 | $24,030,000 | $25,050,000 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-09-30 | $20,750,000 | $19,750,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-08-31 | $24,170,000 | $25,050,000 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-08-31 | $21,800,000 | $20,150,000 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-07-31 | $22,100,000 | $20,350,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-07-31 | $24,310,000 | $25,600,000 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-06-30 | $22,500,000 | $20,550,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-06-30 | $24,450,000 | $25,600,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-05-31 | $24,590,000 | $25,600,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-04-30 | $24,730,000 | $25,200,000 | Edit |
Page 1 of 2
Previous
Next