WIP Inventory
WIP Ineligible Overview
| Borrower | Date | Division | Ineligible | $ | |
|---|---|---|---|---|---|
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | All | Aged | $562,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | All | Consigned | $441,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | All | Damaged/Non-Saleable | $524,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | All | In Transit | $1,049,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | All | Slow/Obsolete | $447,000 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | All Divisions | Aged | $56,557.63 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | All Divisions | Consigned | $78,746.19 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | All Divisions | Damaged/Non-Saleable | $4,939.75 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | All Divisions | In Transit | $60,960.58 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | All Divisions | Off Site | $172,467.51 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | All Divisions | Slow/Obsolete | $134,249.10 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | Foodservice | Aged | $13,795 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | Foodservice | Consigned | $1,730.72 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | Foodservice | Damaged/Non-Saleable | $17,752.27 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | Foodservice | In Transit | $52,047.84 | Edit |
Page 1 of 20
Previous
Next