WIP Inventory
WIP Inventory Metrics
| Borrower | Inventory Type | Division | As Of Date | Total Inventory | Ineligible | Available | Ineligible % | |
|---|---|---|---|---|---|---|---|---|
| BrightNest Consumer Brands · Alex Christie | Work-in-Process | All Divisions | 2025-04-30 | $2,936,122.45 | $622,120.06 | $2,314,002.39 | 21.19% | Edit |
| IronPeak Building Systems · Avery Bennett | Work-In-Process | All Divisions | 2025-04-30 | $25,450,000 | $4,490,000 | $20,960,000 | 17.64% | Edit |
| BrightNest Consumer Brands · Alex Christie | Work-in-Process | All Divisions | 2025-03-31 | $2,841,880.48 | $426,730.26 | $2,415,150.24 | 15.02% | Edit |
| IronPeak Building Systems · Avery Bennett | Work-In-Process | All Divisions | 2025-03-31 | $25,040,000 | $3,940,000 | $21,100,000 | 15.73% | Edit |
| BrightNest Consumer Brands · Alex Christie | Work-in-Process | All Divisions | 2025-02-28 | $2,777,361.85 | $399,232.99 | $2,378,128.87 | 14.37% | Edit |
| IronPeak Building Systems · Avery Bennett | Work-In-Process | All Divisions | 2025-02-28 | $24,320,000 | $4,650,000 | $19,670,000 | 19.12% | Edit |
| BrightNest Consumer Brands · Alex Christie | Work-in-Process | All Divisions | 2025-01-31 | $2,891,511 | $421,171.29 | $2,470,339.72 | 14.57% | Edit |
| IronPeak Building Systems · Avery Bennett | Work-In-Process | All Divisions | 2025-01-31 | $15,740,000 | $2,920,000 | $12,820,000 | 18.55% | Edit |
| BrightNest Consumer Brands · Alex Christie | Work-in-Process | All Divisions | 2024-12-31 | $2,792,148.66 | $546,262.05 | $2,245,886.63 | 19.56% | Edit |
Page 2 of 2
Previous
Next