Recovery
WIP Recovery
| Borrower | Date | Inventory Type | Division | Category | Total Inventory | Ineligible | Available | % Available | Recovery % | Gross Recovery | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Work-In-Process | All Divisions | Custom Job WIP | $1,240,000 | — | $1,240,000 | — | 31% | $384,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Work-In-Process | All Divisions | Cut & Prepared Steel | $3,600,000 | — | $3,600,000 | — | 52.80% | $1,900,800 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Work-In-Process | All Divisions | Fabricated In Process | $2,830,000 | — | $2,830,000 | — | 45.90% | $1,298,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Work-In-Process | All Divisions | Final Assembly | $1,360,000 | — | $1,360,000 | — | 46.30% | $630,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Work-In-Process | All Divisions | Finishing & Coating | $770,000 | — | $770,000 | — | 44.20% | $340,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Work-In-Process | All Divisions | Modular Assembly | $1,620,000 | — | $1,620,000 | — | 41.70% | $676,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Work-In-Process | All Divisions | OEM / Contract WIP | $1,100,000 | — | $1,100,000 | — | 45% | $495,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Work-In-Process | All Divisions | Staged for Install | $670,000 | — | $670,000 | — | 49.30% | $330,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | Work-In-Process | All Divisions | Welded Subassemblies | $1,830,000 | — | $1,830,000 | — | 46.40% | $848,000 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | Work-in-Process | All Divisions | Batch Prep / Staging | $238,422.73 | $40,849.98 | $197,572.75 | 82.87% | 20% | $39,514.55 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | Work-in-Process | All Divisions | Blending / Mixing Stage | $394,562.41 | $67,602.05 | $326,960.36 | 82.87% | 20% | $65,392.07 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | Work-in-Process | All Divisions | Coloring / Coating Stage | $209,137.54 | $35,832.42 | $173,305.12 | 82.87% | 10% | $17,330.51 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | Work-in-Process | All Divisions | Flavor Additives In-Process | $319,925.01 | $54,814.11 | $265,110.89 | 82.87% | 15% | $39,766.63 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | Work-in-Process | All Divisions | Ingredient Prep (Cut / Ground / Melted) | $279,737.68 | $47,928.65 | $231,809.04 | 82.87% | 20% | $46,361.81 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | Work-in-Process | All Divisions | In-Process Rework | $161,157.68 | $27,611.83 | $133,545.85 | 82.87% | 10% | $13,354.59 | Edit |
Page 1 of 33
Previous
Next