WIP Inventory
Sku Profile
| Item Number | Category | Description | Amount | Units | $/Unit | % Available | As of Date | Division | |
|---|---|---|---|---|---|---|---|---|---|
| WIP-2005 | Welded Subassemblies | Braced Structural Modules | $720,000 | 160.000000 | $4,500 | 4.80% | 2025-12-31 | All Divisions | Edit |
| WIP-2004 | Welded Subassemblies | Welded Frame Sections | $780,000 | 195.000000 | $4,000 | 5.20% | 2025-12-31 | All Divisions | Edit |
| WIP-2003 | Fabricated In Process | Partially Fabricated Frames | $920,000 | 230.000000 | $4,000 | 6.10% | 2025-12-31 | All Divisions | Edit |
| WIP-2002 | Cut & Prepared Steel | Column Blanks | $980,000 | 245.000000 | $4,000 | 6.50% | 2025-12-31 | All Divisions | Edit |
| WIP-2001 | Cut & Prepared Steel | Cut Beam Sets | $1,120,000 | 320.000000 | $3,500 | 7.50% | 2025-12-31 | All Divisions | Edit |
| 142499 | Packaging Prep Stage | Packaging Prep Stage WIP SKU 146 | $171,961 | 37614.000000 | $4.57 | 7% | 2025-11-30 | All Divisions | Edit |
| 142499 | Packaging Prep Stage | Packaging Prep Stage WIP SKU 146 | $271,961 | 37614.000000 | $4.57 | 7% | 2025-10-31 | Foodservice | Edit |
Page 2 of 2
Previous
Next