WIP Inventory
Sku Profile
| Item Number | Category | Description | Amount | Units | $/Unit | % Available | As of Date | Division | |
|---|---|---|---|---|---|---|---|---|---|
| WIP-2020 | Fabricated In Process | Machined Steel Components | $860,000 | 200.000000 | $4,300 | 5.70% | 2025-12-31 | All Divisions | Edit |
| WIP-2019 | Other | Prototype Fabrication | $350,000 | 65.000000 | $5,385 | 2.30% | 2025-12-31 | All Divisions | Edit |
| WIP-2018 | Other | Engineering Test Unit | $410,000 | 75.000000 | $5,470 | 2.70% | 2025-12-31 | All Divisions | Edit |
| WIP-2017 | Staged for Shipment | Pre-Install Assemblies | $370,000 | 100.000000 | $3,700 | 2.50% | 2025-12-31 | All Divisions | Edit |
| WIP-2016 | Staged for Shipment | Site Staged Steel Packs | $400,000 | 110.000000 | $3,640 | 2.70% | 2025-12-31 | All Divisions | Edit |
| WIP-2015 | Finishing Stage | Railing & Guard System | $420,000 | 95.000000 | $4,420 | 2.80% | 2025-12-31 | All Divisions | Edit |
| WIP-2014 | Finishing Stage | Coated Stair Assemblies | $460,000 | 105.000000 | $4,380 | 3.10% | 2025-12-31 | All Divisions | Edit |
| WIP-2013 | OEM/Contract WIP | Private Label Assemblies | $480,000 | 120.000000 | $4,000 | 3.20% | 2025-12-31 | All Divisions | Edit |
| WIP-2012 | OEM/Contract WIP | OEM Modular Frame | $520,000 | 135.000000 | $3,850 | 3.50% | 2025-12-31 | All Divisions | Edit |
| WIP-2011 | Custom Job WIP | Project Specific Frame | $540,000 | 100.000000 | $5,400 | 3.60% | 2025-12-31 | All Divisions | Edit |
| WIP-2010 | Custom Job WIP | Custom Mezzanine Build | $600,000 | 110.000000 | $5,450 | 4% | 2025-12-31 | All Divisions | Edit |
| WIP-2009 | Final Assembly | Pre-Finish Structural Kits | $580,000 | 125.000000 | $4,640 | 3.90% | 2025-12-31 | All Divisions | Edit |
| WIP-2008 | Final Assembly | Near Complete Framing Kits | $610,000 | 130.000000 | $4,690 | 4.10% | 2025-12-31 | All Divisions | Edit |
| WIP-2007 | Modular Assembly | Roof Cassette Assembly | $640,000 | 140.000000 | $4,570 | 4.30% | 2025-12-31 | All Divisions | Edit |
| WIP-2006 | Modular Assembly | Mid Stage Floor Modules | $690,000 | 150.000000 | $4,600 | 4.60% | 2025-12-31 | All Divisions | Edit |
Page 1 of 2
Previous
Next