Accounts Receivable
Aging Composition
| Borrower | Division | As Of Date | Bucket | % of Total | Amount | |
|---|---|---|---|---|---|---|
| IronPeak Building Systems · Avery Bennett | All Divisions | 2025-12-31 | 0-30 | 13% | $5,639,933 | Edit |
| IronPeak Building Systems · Avery Bennett | All Divisions | 2025-12-31 | 31-60 | 8% | — | Edit |
| IronPeak Building Systems · Avery Bennett | All Divisions | 2025-12-31 | 61-90 | 3% | — | Edit |
| IronPeak Building Systems · Avery Bennett | All Divisions | 2025-12-31 | 91+ | 8% | — | Edit |
| IronPeak Building Systems · Avery Bennett | All Divisions | 2025-12-31 | Current | 68% | $29,501,188 | Edit |
| BrightNest Consumer Brands · Alex Christie | All Divisions | 2025-11-30 | 1-30 | 7.21% | $1,288,840 | Edit |
| BrightNest Consumer Brands · Alex Christie | All Divisions | 2025-11-30 | 31-60 | 5.21% | $931,560 | Edit |
| BrightNest Consumer Brands · Alex Christie | All Divisions | 2025-11-30 | 61-90 | 3.78% | $674,570 | Edit |
| BrightNest Consumer Brands · Alex Christie | All Divisions | 2025-11-30 | 90+ | 2.88% | $513,980 | Edit |
| BrightNest Consumer Brands · Alex Christie | All Divisions | 2025-11-30 | Current | 80.92% | $14,455,050 | Edit |
| BrightNest Consumer Brands · Alex Christie | Foodservice | 2025-11-30 | 1-30 | 7% | $422,100 | Edit |
| BrightNest Consumer Brands · Alex Christie | Foodservice | 2025-11-30 | 31-60 | 5% | $301,500 | Edit |
| BrightNest Consumer Brands · Alex Christie | Foodservice | 2025-11-30 | 61-90 | 4% | $241,200 | Edit |
| BrightNest Consumer Brands · Alex Christie | Foodservice | 2025-11-30 | 90+ | 2% | $120,600 | Edit |
| BrightNest Consumer Brands · Alex Christie | Foodservice | 2025-11-30 | Current | 82% | $4,944,600 | Edit |
Page 1 of 17
Previous
Next