13-Week Cash Flow
Borrower

13-Week Cash Flow

Borrower Report Date Entry Date Main Category Category X Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Total
IronPeak Building Systems - Avery Bennett 2025-12-31 2025-12-31 Receipts Collections $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 Edit
IronPeak Building Systems - Avery Bennett 2025-12-31 2025-12-31 Operating Disbursements Cost of Goods $1,000,000 $2,000,000 $3,000,000 $4,000,000 $5,000,000 $6,000,000 $7,000,000 $8,000,000 $9,000,000 $10,000,000 $11,000,000 $12,000,000 $13,000,000 $14,000,000 Edit
BrightNest Consumer Brands - Alex Christie 2025-11-28 2025-12-31 Operating Disbursements Inventory Purchases $12,500,000 $1,100,000 $1,000,000 $1,400,000 $1,100,000 $1,600,000 $1,300,000 $1,700,000 $1,350,000 $1,600,000 $1,400,000 $1,600,000 $1,400,000 $1,700,000 $30,750,000 Edit
BrightNest Consumer Brands - Alex Christie 2025-11-28 2025-11-30 Receipts Collections $2,150,000 $1,378,000 $1,384,500 $1,488,500 $2,150,000 $2,160,000 $2,175,000 $2,185,000 $2,195,000 $2,205,000 $2,215,000 $2,225,000 $2,310,000 $2,250,000 $28,471,000 Edit
BrightNest Consumer Brands - Alex Christie 2025-11-28 2025-11-30 Operating Disbursements Insurance $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $56,100 $0 $56,100 Edit
BrightNest Consumer Brands - Alex Christie 2025-11-28 2025-11-30 Non-Operating Disbursements Interest Expense $0 $0 $0 $0 $50,000 $0 $0 $0 $50,000 $0 $0 $0 $0 $50,000 $150,000 Edit
BrightNest Consumer Brands - Alex Christie 2025-11-28 2025-11-30 Non-Operating Disbursements Non-Recurring Tax Payments $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $40,000 $0 $0 $40,000 Edit
BrightNest Consumer Brands - Alex Christie 2025-11-28 2025-11-30 Non-Operating Disbursements On-Time Professional Fees $0 $0 $25,000 $0 $0 $0 $30,000 $0 $0 $0 $0 $40,000 $0 $0 $95,000 Edit
BrightNest Consumer Brands - Alex Christie 2025-11-28 2025-11-30 Operating Disbursements Other Disbursements $56,000 $56,000 $56,800 $55,000 $57,000 $56,500 $55,200 $56,000 $55,800 $56,300 $56,000 $56,400 $56,700 $55,000 $728,700 Edit
BrightNest Consumer Brands - Alex Christie 2025-11-28 2025-11-30 Non-Operating Disbursements Other Non-Operating Disbursements $20,000 $20,000 $20,000 $20,000 $20,000 $20,000 $20,000 $20,000 $20,000 $20,000 $20,000 $20,000 $20,000 $20,000 $280,000 Edit
BrightNest Consumer Brands - Alex Christie 2025-11-28 2025-11-30 Receipts Other Receipts $0 $0 $0 $150,000 $0 $0 $0 $0 $0 $0 $0 $0 $75,000 $0 $225,000 Edit
BrightNest Consumer Brands - Alex Christie 2025-11-28 2025-11-30 Operating Disbursements Payroll $307,800 $0 $297,000 $0 $317,250 $0 $290,250 $0 $324,000 $0 $310,500 $0 $303,750 $0 $1,842,750 Edit
BrightNest Consumer Brands - Alex Christie 2025-11-28 2025-11-30 Operating Disbursements Professional Services $47,000 $47,000 $47,000 $47,000 $47,000 $47,000 $47,000 $47,000 $47,000 $47,000 $47,000 $47,000 $47,000 $47,000 $611,000 Edit
BrightNest Consumer Brands - Alex Christie 2025-11-28 2025-11-30 Operating Disbursements Property Tax $0 $0 $0 $0 $575,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $575,000 Edit
BrightNest Consumer Brands - Alex Christie 2025-11-28 2025-11-30 Operating Disbursements Rent $0 $0 $0 $0 $65,600 $0 $0 $0 $65,600 $0 $0 $0 $0 $65,600 $196,800 Edit
Page 1 of 2
Previous Next