Concentration ADO/DSO
Borrower

Accounts Receivable

Concentration ADO/DSO

Borrower Division As Of Date Customer Current Concentration % Avg TTM Concentration % Variance Concentration (pp) Current ADO (Days) Avg TTM ADO (Days) Variance ADO (Days) Current DSO (Days) Avg TTM DSO (Days) Variance DSO (Days)
IronPeak Building Systems · Avery Bennett All Divisions 2025-12-31 RedStone Development Co. 2.780000 2.540000 60.00 66.000000 68.00 73.000000 Edit
IronPeak Building Systems · Avery Bennett All Divisions 2025-12-31 Riverbend Construction 1.750000 1.610000 52.00 56.000000 58.00 62.000000 Edit
IronPeak Building Systems · Avery Bennett All Divisions 2025-12-31 SteelSpan Constructors 1.820000 1.990000 59.00 55.000000 66.00 62.000000 Edit
IronPeak Building Systems · Avery Bennett All Divisions 2025-12-31 Summit Steel & Frame 3.720000 3.390000 58.00 63.000000 65.00 69.000000 Edit
IronPeak Building Systems · Avery Bennett All Divisions 2025-12-31 Titan Industrial Projects 1.650000 1.490000 62.00 68.000000 70.00 75.000000 Edit
BrightNest Consumer Brands · Alex Christie All Divisions 2025-11-30 Atlas Grocery Supply 0.010200 0.025400 -1.52 23.20 21.700000 1.40 46.60 43.300000 3.30 Edit
BrightNest Consumer Brands · Alex Christie All Divisions 2025-11-30 Cedar Grove Food Group 0.055500 0.040800 1.47 21.70 21.700000 45.40 42.900000 2.50 Edit
BrightNest Consumer Brands · Alex Christie All Divisions 2025-11-30 Celebration Ingredients 0.018400 0.027900 -0.95 21.10 20.700000 0.40 46.30 43.100000 3.20 Edit
BrightNest Consumer Brands · Alex Christie All Divisions 2025-11-30 CloverLane Foods 0.026700 0.035600 -0.89 18.90 21.000000 -2.20 46.10 43.000000 3.10 Edit
BrightNest Consumer Brands · Alex Christie All Divisions 2025-11-30 Crescent Confections 0.033400 0.023000 1.04 22.70 22.400000 0.30 46.00 43.300000 2.70 Edit
BrightNest Consumer Brands · Alex Christie All Divisions 2025-11-30 Crown Confections 0.033400 0.028500 0.49 18.60 20.800000 -2.30 45.90 43.100000 2.70 Edit
BrightNest Consumer Brands · Alex Christie All Divisions 2025-11-30 Everyday Baking Depot 0.007200 0.029900 -2.27 17.40 21.200000 -3.70 46.60 43.200000 3.40 Edit
BrightNest Consumer Brands · Alex Christie All Divisions 2025-11-30 Factory Direct Baking 0.001500 0.034600 -3.31 21.10 21.400000 -0.40 46.80 43.000000 3.70 Edit
BrightNest Consumer Brands · Alex Christie All Divisions 2025-11-30 Festive Food Group 0.027400 0.034500 -0.71 20.70 22.300000 -1.50 46.10 43.100000 3.00 Edit
BrightNest Consumer Brands · Alex Christie All Divisions 2025-11-30 Frontier Foodservice 0.011700 0.023200 -1.15 19.50 21.600000 -2.10 46.50 43.300000 3.20 Edit
Page 2 of 7