Customer Aging Comp by Total
Borrower

Accounts Receivable

Customer Aging Comp by Total

Borrower Division As Of Date Customer Current 0-30 31-60 61-90 91+ Total % of Total
IronPeak Building Systems · Avery Bennett All 2025-12-31 Other Customers $420,921.05 $81,815.79 $40,868.42 $26,368.42 $33,368.42 $603,342.10 1.35% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Other Customers $420,921.05 $81,815.79 $40,868.42 $26,368.42 $33,368.42 $603,342.10 1.35% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Other Customers $420,921.05 $81,815.79 $40,868.42 $26,368.42 $33,368.42 $603,342.10 1.35% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Other Customers $420,921.05 $81,815.79 $40,868.42 $26,368.42 $33,368.42 $603,342.10 1.35% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Other Customers $420,921.05 $81,815.79 $40,868.42 $26,368.42 $33,368.42 $603,342.10 1.35% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Other Customers $420,921.05 $81,815.79 $40,868.42 $26,368.42 $33,368.42 $603,342.10 1.35% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Other Customers $420,921.05 $81,815.79 $40,868.42 $26,368.42 $33,368.42 $603,342.10 1.35% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Other Customers $420,921.05 $81,815.79 $40,868.42 $26,368.42 $33,368.42 $603,342.10 1.35% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 RedStone Development Co. $726,000 $218,000 $133,000 $73,000 $60,000 $1,210,000 2.71% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Riverbend Construction $524,000 $114,000 $53,000 $38,000 $30,000 $759,000 1.70% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 SteelSpan Construction $482,000 $142,000 $79,000 $47,000 $40,000 $790,000 1.77% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Summit Steel & Frame $1,021,000 $275,000 $146,000 $97,000 $81,000 $1,620,000 3.62% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Titan Industrial Projects $418,000 $137,000 $79,000 $50,000 $36,000 $720,000 1.61% Edit
BrightNest Consumer Brands · Alex Christie All 2025-11-30 Benchmark Foodservice $925,123.20 $82,485.76 $59,619.84 $43,172.48 $32,894.72 $1,143,296 6.40% Edit
BrightNest Consumer Brands · Alex Christie All 2025-11-30 Benchmark Foodservices $346,921.20 $30,932.16 $22,357.44 $16,189.68 $12,335.52 $428,736 2.40% Edit
Page 4 of 6