FG Composition
Borrower

FG Inventory

FG Composition

Borrower Borrower ID Division As Of Date Available 0-13 13-26 26-39 39-52 52+ No Sales Inline % Excess %
BrightNest Consumer Brands 1 Retail Brands 2025-03-31 $7,479,926.61 $3,967,980.79 $2,389,833.82 $572,566.02 $349,517.01 $219,213.70 -$19,184.71 85% 15% Edit
IronPeak Building Systems 2 All Divisions 2025-02-28 81% 19% Edit
BrightNest Consumer Brands 1 All Divisions 2025-02-28 $15,428,442.77 $7,440,460.80 $4,984,796.13 $1,431,912.86 $858,939.58 $534,031.29 $178,302.10 80.53% 19.47% Edit
BrightNest Consumer Brands 1 Foodservice 2025-02-28 $4,690,120.05 $2,103,676.02 $1,604,409.32 $414,934.33 $281,891.51 $188,288.77 $96,920.09 79.06% 20.94% Edit
BrightNest Consumer Brands 1 Private Label 2025-02-28 $3,448,806.03 $1,631,431.15 $992,293.09 $364,046.02 $249,645.81 $142,710.65 $68,679.32 76.08% 23.92% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-02-28 $7,289,516.69 $3,705,353.63 $2,388,093.72 $652,932.51 $327,402.26 $203,031.87 $12,702.69 83.59% 16.41% Edit
BrightNest Consumer Brands 1 All Divisions 2025-01-31 $15,441,785.76 $7,619,961.51 $5,396,514.36 $1,131,758.77 $720,398.52 $309,135.24 $264,017.37 84.29% 15.71% Edit
IronPeak Building Systems 2 All Divisions 2025-01-31 79% 21% Edit
BrightNest Consumer Brands 1 Foodservice 2025-01-31 $4,549,838.45 $2,361,672.45 $1,648,954.69 $240,933.07 $163,325.22 $70,448.16 $64,504.86 88.15% 11.85% Edit
BrightNest Consumer Brands 1 Private Label 2025-01-31 $3,220,778.75 $1,619,957.91 $1,044,296.41 $231,072.87 $175,169.97 $105,466.49 $44,815.11 82.72% 17.28% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-01-31 $7,671,168.56 $3,638,331.15 $2,703,263.26 $659,752.83 $381,903.33 $133,220.59 $154,697.40 82.67% 17.33% Edit
BrightNest Consumer Brands 1 All Divisions 2024-12-31 $16,120,044.14 $7,445,436.55 $5,028,628.40 $1,579,218.66 $1,084,271.46 $504,133.84 $478,355.22 77.38% 22.62% Edit
BrightNest Consumer Brands 1 Foodservice 2024-12-31 $4,544,969.30 $1,957,025.59 $1,461,127.57 $483,538.71 $294,190.75 $140,505.41 $208,581.26 75.21% 24.79% Edit
BrightNest Consumer Brands 1 Private Label 2024-12-31 $3,447,316.14 $1,758,503.69 $1,201,408.54 $238,822.03 $158,862.48 $51,681.44 $38,037.96 85.86% 14.14% Edit
BrightNest Consumer Brands 1 Retail Brands 2024-12-31 $8,127,758.70 $3,729,907.27 $2,366,092.29 $856,857.92 $631,218.23 $311,946.99 $231,736 75% 25% Edit
Page 4 of 4
Previous Next