FG Gross Recovery History
Borrower

Recovery

FG Gross Recovery History

Borrower Borrower ID As Of Division Category Type Cost Selling Price Gross Recovery % of Cost % of SP WOS GM %
IronPeak Building Systems 2 2025-12-31 All Divisions Excess Excess $5,193,800 $7,583,000 $3,608,300 69.40% 47.60% 22.500000 46% Edit
IronPeak Building Systems 2 2025-12-31 All Divisions In-Line Engineered Products $1,440,000 $2,150,000 $1,612,500 1.12% 75% 6.000000 33% Edit
IronPeak Building Systems 2 2025-12-31 All Divisions In-Line Custom Parts $979,200 $1,440,000 $822,500 84% 57.10% 8.500000 32% Edit
IronPeak Building Systems 2 2025-12-31 All Divisions In-Line Residential Products $1,292,000 $1,845,000 $1,346,850 1.04% 73% 7.500000 30% Edit
IronPeak Building Systems 2 2025-12-31 All Divisions In-Line Commercial Products $1,188,000 $1,722,000 $1,087,550 92% 63% 8.000000 31% Edit
IronPeak Building Systems 2 2025-12-31 All Divisions In-Line Other $1,040,000 $1,425,000 $941,000 90.50% 66.10% 4.500000 27% Edit
IronPeak Building Systems 2 2025-12-31 All Divisions In-Line Structural Materials $1,680,000 $2,370,000 $1,777,500 1.06% 75% 6.500000 29% Edit
IronPeak Building Systems 2 2025-12-31 All Divisions In-Line Aftermarket Parts $812,000 $1,310,000 $650,000 80% 49.60% 10.500000 38% Edit
IronPeak Building Systems 2 2025-12-31 All Divisions In-Line OEM /Private Label $1,125,000 $1,520,000 $1,024,000 91% 67.40% 5.000000 26% Edit
IronPeak Building Systems 2 2025-12-31 All Divisions In-Line Finish & Interior $960,000 $1,480,000 $787,000 82% 53.20% 9.000000 35% Edit
IronPeak Building Systems 2 2025-12-31 All Divisions In-Line Distribution Parts $1,050,000 $1,460,000 $924,000 88% 63.30% 5.500000 28% Edit
BrightNest Consumer Brands 1 2025-11-30 All Divisions Baking Decorations Inline $1,596,516.21 $2,100,955.67 $1,739,167.65 1.09% 82.78% 6.340000 24.01% Edit
BrightNest Consumer Brands 1 2025-11-30 All Divisions Baking Mixes Inline $1,827,988.40 $2,343,875.37 $1,902,957.32 1.04% 81.19% 5.370000 22.01% Edit
BrightNest Consumer Brands 1 2025-11-30 All Divisions Bulk Wholesale Items Inline $1,890,120.10 $2,431,648.14 $2,037,027.93 1.08% 83.77% 5.270000 22.27% Edit
BrightNest Consumer Brands 1 2025-11-30 All Divisions Excess - Total Excess $2,177,642.08 $2,857,319.57 $875,542.66 40.21% 30.64% Edit
Page 1 of 36
Previous Next