FG Inventory Metrics
Borrower

FG Inventory

FG Inventory Metrics

Borrower Borrower ID Inventory Type Division As Of Date Total Inventory Ineligible Available Ineligible %
IronClad Equipment Fabricators 18 Finished Goods All 2026-01-06 $1,450,000 $180,000 $1,270,000 12.41% Edit
Apnitor 19 Finished Goods All 2026-01-06 $1,450,000 $180,000 $1,270,000 12.41% Edit
SummitCore Materials Group 3 Finished Goods All 2026-01-06 $1,450,000 $180,000 $1,270,000 12.41% Edit
IronPeak Building Systems 2 Finished Goods All 2025-12-31 $19,360,000 $2,600,000 $16,760,000 13.40% Edit
IronPeak Building Systems 2 Finished Goods All 2025-11-30 $23,560,000 $4,220,000 $19,340,000 17.90% Edit
BrightNest Consumer Brands 1 Finished Goods All Divisions 2025-11-30 $17,244,591.64 $1,379,567.36 $15,865,024.86 8% Edit
IronPeak Building Systems 2 Finished Goods All 2025-10-31 $25,640,000 $3,660,000 $21,980,000 14.30% Edit
BrightNest Consumer Brands 1 Finished Goods All Divisions 2025-10-31 $16,208,662.80 $1,296,693.06 $14,911,969.76 8% Edit
IronPeak Building Systems 2 Finished Goods All 2025-09-30 $28,530,000 $3,930,000 $24,600,000 13.80% Edit
BrightNest Consumer Brands 1 Finished Goods All Divisions 2025-09-30 $16,303,780.50 $1,304,302.44 $14,999,478.07 8% Edit
IronPeak Building Systems 2 Finished Goods All 2025-08-31 $29,450,000 $3,110,000 $26,340,000 10.60% Edit
BrightNest Consumer Brands 1 Finished Goods All Divisions 2025-08-31 $16,388,444.17 $1,311,075.54 $15,077,368.65 8% Edit
IronPeak Building Systems 2 Finished Goods All 2025-07-31 $25,580,000 $2,590,000 $22,990,000 10.10% Edit
BrightNest Consumer Brands 1 Finished Goods All Divisions 2025-07-31 $16,309,346.15 $1,304,747.71 $15,004,598.46 8% Edit
IronPeak Building Systems 2 Finished Goods All 2025-06-30 $23,270,000 $3,070,000 $20,200,000 13.20% Edit
Page 2 of 3