Sku Profile
Borrower

FG Inventory

Sku Profile

Item Number Category Description Cost % of Total COGS GM GM% WOS As of Date Division
IP-1005 Engineered Products Modular Steel Frame Kit $345,000 $1,900,000 $700,000 26.90% 6.900000 2025-12-31 All Divisions Edit
IP-1004 Engineered Products Structural Wall Panel System $330,000 $1,580,000 $570,000 26.50% 8.300000 2025-12-31 All Divisions Edit
IP-1003 Engineered Products Pre-Engineered Roof Truss $360,000 $1,700,000 $650,000 27.70% 8.500000 2025-12-31 All Divisions Edit
IP-1002 Structural Materials Heavy Guage Support Column $385,000 $1,680,000 $520,000 23.60% 9.200000 2025-12-31 All Divisions Edit
IP-1001 Structural Materials Galvanized Steel I-Beam $425,000 $1,850,000 $600,000 24.50% 9.600000 2025-12-31 All Divisions Edit
320682 Baking Mixes Pancake & Waffle Mix $792,864 8.50% $5,685,198 $2,537,052 44.60% 7.200000 2025-11-30 All Divisions Edit
320682 Baking Mixes Pancake & Waffle Mix $892,864 8.50% $5,685,198 $2,537,052 44.60% 7.200000 2025-10-31 All Divisions Edit
Page 2 of 2
Previous Next