Forecast
Work-In-Process Forecast
| Borrower | As Of | Period | Actual/Forecast | Work-In-Process | |
|---|---|---|---|---|---|
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-06-30 | Actual | $18,797,917 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-05-31 | Forecast | $18,429,331 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-04-30 | Forecast | $17,892,554 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-03-31 | Forecast | $17,715,400 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-02-28 | Forecast | $16,163,110 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2026-01-31 | Forecast | $16,663,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-12-31 | Actual | $17,540,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-11-30 | Actual | $24,230,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-10-31 | Actual | $31,790,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-09-30 | Actual | $27,250,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-08-31 | Actual | $31,760,000 | Edit |
| IronPeak Building Systems · Avery Bennett | 2025-12-31 | 2025-07-31 | Actual | $25,910,000 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | 2026-08-31 | Forecast | $3,044,699.17 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | 2026-07-31 | Forecast | $3,017,165.86 | Edit |
| BrightNest Consumer Brands · Alex Christie | 2025-11-30 | 2026-06-30 | Forecast | $2,996,585.36 | Edit |
Page 1 of 20
Previous
Next