Accounts Receivable
Machinery & Equipment
| Borrower | Type | Manufacturer | Serial # | Year | Condition | FMV | OLV | Est. FMV | Est. OLV | Total Assets | Total FMV | Total OLV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BrightNest Consumer Brands · Alex Christie | Industrial Chiller | Carrier | CAR57579 | 2019 | Very Good | $119,950 | $92,710 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Industrial Chiller | Carrier | CAR19885 | 2017 | Good | $171,090 | $122,860 | — | — | — | — | — | Edit |
| IronPeak Building Systems · Avery Bennett | Industrial Lathe | Toyota | SN-555884 | 2013 | Good | $605,294 | $342,779 | $594,106 | $330,189 | 1 | — | — | Edit |
| IronPeak Building Systems · Avery Bennett | Industrial Oven | Caterpillar | SN-160738 | 2015 | Fair | $312,500 | $174,164 | $309,643 | $170,588 | 1 | — | — | Edit |
| IronPeak Building Systems · Avery Bennett | Industrial Truck | Amada | SN-974628 | 2019 | Excellent | $196,051 | $111,516 | $185,653 | $109,113 | 1 | — | — | Edit |
| IronPeak Building Systems · Avery Bennett | Injection Molding Machine | Caterpillar | SN-694731 | 2018 | Excellent | $275,030 | $156,306 | $261,386 | $152,744 | 1 | — | — | Edit |
| IronPeak Building Systems · Avery Bennett | Injection Molding Machine | Trumpf | SN-765822 | 2013 | Fair | $347,594 | $186,495 | $332,996 | $178,997 | 1 | — | — | Edit |
| IronPeak Building Systems · Avery Bennett | Injection Molding Machine | Mazak | SN-793384 | 2015 | Good | $470,344 | $273,982 | $459,002 | $271,157 | 1 | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Labeling System | Avery | AVER-25096 | 2017 | Good | $766,290 | $553,280 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Labeling System | Avery | AVER-94924 | 2018 | Good | $114,600 | $81,110 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Lab Testing System | ThermoFisher | THER-28805 | 2019 | Very Good | $472,500 | $348,780 | — | — | — | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Lab Testing System | ThermoFisher | THER-36465 | 2018 | Good | $547,340 | $440,340 | — | — | — | — | — | Edit |
| IronPeak Building Systems · Avery Bennett | Laser Cutter | Haas | SN-678856 | 2017 | Fair | $292,664 | $168,007 | $279,384 | $162,851 | 1 | — | — | Edit |
| IronPeak Building Systems · Avery Bennett | Laser Cutter | Haas | SN-476417 | 2019 | Fair | $235,176 | $117,860 | $224,057 | $117,291 | 1 | — | — | Edit |
| BrightNest Consumer Brands · Alex Christie | Mixing Kettle | Lee | LEE-65659 | 2019 | Very Good | $183,730 | $130,260 | — | — | — | — | — | Edit |
Value Analysis
Select a borrower to see value analysis.