Risk & Analytics
Risk Trend
| Borrower | Period | Risk Score (1-5) | |
|---|---|---|---|
| IronPeak Building Systems | 2025-12-31 | 3.80 | Edit |
| IronPeak Building Systems | 2025-11-30 | 2.80 | Edit |
| BrightNest Consumer Brands | 2025-11-30 | 3.20 | Edit |
| IronPeak Building Systems | 2025-10-31 | 2.70 | Edit |
| BrightNest Consumer Brands | 2025-10-31 | 2.48 | Edit |
| IronPeak Building Systems | 2025-09-30 | 2.80 | Edit |
| BrightNest Consumer Brands | 2025-09-30 | 3.15 | Edit |
| IronPeak Building Systems | 2025-08-31 | 2.70 | Edit |
| BrightNest Consumer Brands | 2025-08-31 | 2.37 | Edit |
| IronPeak Building Systems | 2025-07-31 | 2.80 | Edit |
| BrightNest Consumer Brands | 2025-07-31 | 3.50 | Edit |
| BrightNest Consumer Brands | 2025-06-30 | 3.27 | Edit |
| IronPeak Building Systems | 2025-06-30 | 3.00 | Edit |
| BrightNest Consumer Brands | 2025-05-31 | 3.37 | Edit |
| IronPeak Building Systems | 2025-05-31 | 2.50 | Edit |
Page 1 of 2
Previous
Next