Risk & Analytics
Risk Trend
| Borrower | Period | Risk Score (1-5) | |
|---|---|---|---|
| BrightNest Consumer Brands | 2025-04-30 | 3.10 | Edit |
| IronPeak Building Systems | 2025-04-30 | 2.50 | Edit |
| BrightNest Consumer Brands | 2025-03-31 | 2.95 | Edit |
| IronPeak Building Systems | 2025-03-31 | 2.60 | Edit |
| BrightNest Consumer Brands | 2025-02-28 | 2.71 | Edit |
| IronPeak Building Systems | 2025-02-28 | 2.40 | Edit |
| BrightNest Consumer Brands | 2025-01-31 | 2.86 | Edit |
| IronPeak Building Systems | 2025-01-31 | 2.30 | Edit |
Page 2 of 2
Previous
Next