RM Inventory
Sku Profile
| Item Number | Category | Description | Amount | Units | $/Unit | % Available | As of Date | Division | |
|---|---|---|---|---|---|---|---|---|---|
| RM-1005 | Tubing & Hollow Structure | Square HSS Tubing | $760,000 | 760.000000 | $1,000 | 3.30% | 2025-12-31 | All Divisions | Edit |
| RM-1004 | Steel Coil & Sheet | Cold Rolled Sheet Steel | $820,000 | 820.000000 | $1,000 | 3.50% | 2025-12-31 | All Divisions | Edit |
| RM-1003 | Steel Coil & Sheet | Hot Rolled Steel Coil | $980,000 | 980.000000 | $1,000 | 4.20% | 2025-12-31 | All Divisions | Edit |
| RM-1002 | Structural Steel | Heavy Guage Column Steel | $1,050,000 | 910.000000 | $1,154 | 4.50% | 2025-12-31 | All Divisions | Edit |
| RM-1001 | Structural Steel | Wide Flange Steel Beam | $1,250,000 | 1040.000000 | $1,200 | 5.40% | 2025-12-31 | All Divisions | Edit |
| 109767 | Sugar & Sweeteners | Sugar & Sweeteners RM SKU 569 | $499,412 | 196538.000000 | $2.54 | 7.20% | 2025-11-30 | All Divisions | Edit |
| 109767 | Sugar & Sweeteners | Sugar & Sweeteners RM SKU 569 | $599,412 | 196538.000000 | $2.54 | 7.20% | 2025-10-31 | All Divisions | Edit |
Page 2 of 2
Previous
Next