Sales/GM Trend
Borrower

FG Inventory

Sales/GM Trend

Borrower Borrower ID Division As Of Date Net Sales Gross Margin % Gross Margin $ TTM Sales TTM Sales Prior Trend TTM % MA3 MA3 Prior Trend 3M %
Test Company 21 All 2026-01-22 $1,575,000 35% $551,250 $18,000,000 $16,600,000 8.40% $0.34 $0.31 4.50% Edit
NorthBridge Packaging Solutions 16 All 2026-01-06 $1,575,000 35% $551,250 $18,000,000 $16,600,000 8.40% $0.34 $0.31 4.50% Edit
TrueNorth Food Distributors 12 All 2026-01-06 $1,575,000 35% $551,250 $18,000,000 $16,600,000 8.40% $0.34 $0.31 4.50% Edit
Pinnacle Biomanufacturing 8 All 2026-01-06 $1,575,000 35% $551,250 $18,000,000 $16,600,000 8.40% $0.34 $0.31 4.50% Edit
HarborStone Construction 14 All 2026-01-06 $1,575,000 35% $551,250 $18,000,000 $16,600,000 8.40% $0.34 $0.31 4.50% Edit
Cedar Valley Distributors 11 All 2026-01-06 $1,575,000 35% $551,250 $18,000,000 $16,600,000 8.40% $0.34 $0.31 4.50% Edit
Keystone Lumber Co. 13 All 2026-01-06 $1,575,000 35% $551,250 $18,000,000 $16,600,000 8.40% $0.34 $0.31 4.50% Edit
Redwood Ridge Manufacturing 4 All 2026-01-06 $1,575,000 35% $551,250 $18,000,000 $16,600,000 8.40% $0.34 $0.31 4.50% Edit
Atlas Structural Products 5 All 2026-01-06 $1,575,000 35% $551,250 $18,000,000 $16,600,000 8.40% $0.34 $0.31 4.50% Edit
NovaCura Therapeutics 7 All 2026-01-06 $1,575,000 35% $551,250 $18,000,000 $16,600,000 8.40% $0.34 $0.31 4.50% Edit
HarvestGate Foods 10 All 2026-01-06 $1,575,000 35% $551,250 $18,000,000 $16,600,000 8.40% $0.34 $0.31 4.50% Edit
HelixCore Laboratories 9 All 2026-01-06 $1,575,000 35% $551,250 $18,000,000 $16,600,000 8.40% $0.34 $0.31 4.50% Edit
Aetherion AeroSpace Systems 6 All 2026-01-06 $1,575,000 35% $551,250 $18,000,000 $16,600,000 8.40% $0.34 $0.31 4.50% Edit
SummitCore Materials Group 3 All 2026-01-06 $1,575,000 35% $551,250 $18,000,000 $16,600,000 8.40% $0.34 $0.31 4.50% Edit
ApexForge Industrial 15 All 2026-01-06 $1,575,000 35% $551,250 $18,000,000 $16,600,000 8.40% $0.34 $0.31 4.50% Edit
Page 1 of 6
Previous Next