Sales/GM Trend
Borrower

FG Inventory

Sales/GM Trend

Borrower Borrower ID Division As Of Date Net Sales Gross Margin % Gross Margin $ TTM Sales TTM Sales Prior Trend TTM % MA3 MA3 Prior Trend 3M %
IronPeak Building Systems 2 All Divisions 2025-09-30 $13,200,000 27.50% $3,630,000 $142,800,000 $132,600,000 7.70% -2.20% Edit
BrightNest Consumer Brands 1 Foodservice 2025-09-30 $4,385,536.56 24.37% $1,068,663.44 $48,754,234.73 $48,156,962.34 1.24% $3,959,166.09 $4,012,524.42 -1.33% Edit
BrightNest Consumer Brands 1 Private Label 2025-09-30 $3,224,069.42 14.91% $480,812.89 $37,820,340.98 $37,688,953.68 0.35% $3,183,587.62 $3,065,577.90 3.85% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-09-30 $4,865,022.31 30.51% $1,484,237.73 $56,862,871.25 $56,574,844.30 0.51% $4,690,441.14 $4,937,052.77 -5% Edit
IronPeak Building Systems 2 All Divisions 2025-08-31 $14,000,000 28% $3,920,000 $142,400,000 $131,900,000 8% 1.90% Edit
BrightNest Consumer Brands 1 All Divisions 2025-08-31 $11,621,534.63 24.08% $2,798,908.57 $143,183,959.66 $142,787,084.15 0.28% $11,642,983.13 $12,030,313.19 -3.22% Edit
BrightNest Consumer Brands 1 Foodservice 2025-08-31 $3,653,907.19 22.78% $832,282.71 $48,680,414.59 $48,129,770.68 1.14% $3,797,945.78 $4,101,308.75 -7.40% Edit
BrightNest Consumer Brands 1 Private Label 2025-08-31 $3,196,466.79 13.51% $431,688.39 $37,759,943.87 $37,835,168.37 -0.20% $3,098,702.30 $3,125,393.69 -0.85% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-08-31 $4,771,160.66 32.17% $1,534,937.47 $56,743,601.19 $56,822,145.10 -0.14% $4,746,335.04 $4,803,610.75 -1.19% Edit
IronPeak Building Systems 2 All Divisions 2025-07-31 $14,300,000 28% $4,004,000 $141,500,000 $131,100,000 7.90% 6.20% Edit
BrightNest Consumer Brands 1 All Divisions 2025-07-31 $11,403,421.63 23.58% $2,688,835.11 $142,863,127.72 $144,082,219.35 -0.85% $11,771,474.55 $12,030,812.35 -2.16% Edit
BrightNest Consumer Brands 1 Foodservice 2025-07-31 $3,838,054.52 22.93% $880,098.08 $48,576,265.93 $48,844,953.66 -0.55% $3,945,456.61 $4,107,227.10 -3.94% Edit
BrightNest Consumer Brands 1 Private Label 2025-07-31 $3,130,226.65 15.73% $492,264.66 $37,678,427.19 $38,055,663.10 -0.99% $3,044,017.37 $3,243,758.22 -6.16% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-07-31 $4,435,140.46 29.68% $1,316,472.37 $56,608,434.59 $57,181,602.59 -1% $4,782,000.56 $4,679,827.03 2.18% Edit
IronPeak Building Systems 2 All Divisions 2025-06-30 $13,900,000 28% $3,892,000 $139,900,000 $130,200,000 7.40% 9.80% Edit
Page 3 of 6