Sales/GM Trend
Borrower

FG Inventory

Sales/GM Trend

Borrower Borrower ID Division As Of Date Net Sales Gross Margin % Gross Margin $ TTM Sales TTM Sales Prior Trend TTM % MA3 MA3 Prior Trend 3M %
BrightNest Consumer Brands 1 All Divisions 2025-06-30 $11,903,993.12 24.66% $2,936,041.79 $142,503,098.95 $145,656,429.04 -2.16% $12,015,155.09 $11,969,486.36 0.38% Edit
BrightNest Consumer Brands 1 Foodservice 2025-06-30 $3,901,875.64 23.06% $899,636.25 $48,453,521.80 $49,386,010.63 -1.89% $4,012,524.42 $4,069,734.42 -1.41% Edit
BrightNest Consumer Brands 1 Private Label 2025-06-30 $2,969,413.46 15.12% $448,975.55 $37,598,042.12 $38,343,358.11 -1.94% $3,065,577.90 $3,257,414.52 -5.89% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-06-30 $5,032,704.02 31.54% $1,587,429.99 $56,451,535.03 $57,927,060.30 -2.55% $4,937,052.77 $4,642,337.43 6.35% Edit
IronPeak Building Systems 2 All Divisions 2025-05-31 $12,600,000 27.50% $3,465,000 $137,800,000 $128,900,000 6.90% $0.06 -2.20% Edit
BrightNest Consumer Brands 1 All Divisions 2025-05-31 $12,007,008.89 25.14% $3,018,453.38 $142,153,505.62 $146,708,433.21 -3.10% $12,030,313.19 $12,274,137.02 -1.99% Edit
BrightNest Consumer Brands 1 Foodservice 2025-05-31 $4,096,439.68 22.40% $917,539.30 $48,308,514.08 $49,921,839.38 -3.23% $4,101,308.75 $4,132,962.01 -0.77% Edit
BrightNest Consumer Brands 1 Private Label 2025-05-31 $3,032,411.99 15.65% $474,597.18 $37,560,838.82 $38,745,807.61 -3.06% $3,125,393.69 $3,305,568.98 -5.45% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-05-31 $4,878,157.21 33.34% $1,626,316.91 $56,284,152.72 $58,040,786.22 -3.03% $4,803,610.75 $4,835,606.03 -0.66% Edit
BrightNest Consumer Brands 1 All Divisions 2025-04-30 $12,134,463.26 25.73% $3,121,669.72 $141,778,510.91 $147,667,650.60 -3.99% $12,030,812.35 $12,036,725.29 -0.05% Edit
BrightNest Consumer Brands 1 Foodservice 2025-04-30 $4,039,257.94 22.76% $919,142.12 $48,155,198.82 $50,258,253.25 -4.18% $4,107,227.10 $4,095,514.81 0.29% Edit
BrightNest Consumer Brands 1 Private Label 2025-04-30 $3,194,908.23 15.90% $507,952.40 $37,499,112.83 $39,090,612.51 -4.07% $3,243,758.22 $3,196,167.31 1.49% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-04-30 $4,900,297.08 34.58% $1,694,575.20 $56,124,199.26 $58,318,784.84 -3.76% $4,679,827.03 $4,745,043.18 -1.37% Edit
IronPeak Building Systems 2 All Divisions 2025-03-31 $9,800,000 25.50% Edit
BrightNest Consumer Brands 1 All Divisions 2025-03-31 $11,949,467.42 24.44% $2,920,972.54 $141,607,755.79 $148,263,272.87 -4.49% $11,969,486.36 $11,994,646.02 -0.21% Edit
Page 4 of 6